We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1732210200 | 41.095 | 0.5 | 1.24 | 41.095 | 41.095 | 41.095 | 0 |
1732123800 | 40.59 | -0.42 | -1.01 | 40.8 | 40.895 | 40.545 | 600 |
1732037400 | 41.005 | 0.09 | 0.22 | 41.08 | 41.19 | 40.76 | 1593 |
1731951000 | 40.915 | 0.27 | 0.68 | 40.915 | 40.915 | 40.915 | 0 |
1731691800 | 40.64 | -0.27 | -0.66 | 40.41 | 40.69 | 40.41 | 704 |
1731605400 | 40.91 | -0.31 | -0.74 | 40.91 | 40.91 | 40.91 | 0 |
1731519000 | 41.215 | -0.06 | -0.15 | 41.08 | 41.685 | 40.955 | 286 |
1731432600 | 41.275 | -0.62 | -1.47 | 41.71 | 41.73 | 41.245 | 173 |
1731346200 | 41.89 | 0.22 | 0.52 | 41.8 | 41.945 | 41.7 | 3015 |
1731087000 | 41.675 | -0.25 | -0.58 | 41.89 | 42.655 | 41.6 | 120 |
1731000600 | 41.92 | 0.61 | 1.46 | 41.92 | 41.92 | 41.92 | 631 |
1730914200 | 41.315 | -0.38 | -0.90 | 41.69 | 41.76 | 41.045 | 9342 |
1730827800 | 41.69 | 0.31 | 0.76 | 41.22 | 41.69 | 41.15 | 3151 |
1730741400 | 41.375 | 0.05 | 0.13 | 41.32 | 41.525 | 41.185 | 445 |
1730482200 | 41.32 | 0.2 | 0.50 | 40.94 | 41.35 | 40.875 | 11605 |
1730395800 | 41.115 | 0.02 | 0.04 | 41.34 | 41.34 | 40.96 | 504 |
1730309400 | 41.1 | 0.05 | 0.12 | 41.1 | 41.1 | 41.1 | 0 |
1730223000 | 41.05 | 0.23 | 0.56 | 41.07 | 41.17 | 40.825 | 141 |
1730136600 | 40.82 | 0.17 | 0.42 | 40.64 | 40.855 | 40.525 | 419 |
1729873800 | 40.65 | 0.11 | 0.27 | 40.56 | 40.85 | 40.56 | 1001 |
1729787400 | 40.54 | 0.21 | 0.53 | 40.54 | 40.54 | 40.54 | 250 |
1729701000 | 40.325 | -0.88 | -2.14 | 40.86 | 40.86 | 40.285 | 3310 |
1729614600 | 41.205 | -0.63 | -1.49 | 41.43 | 41.51 | 41.175 | 541 |
1729528200 | 41.83 | -0.77 | -1.81 | 41.83 | 41.83 | 41.83 | 0 |
1729269000 | 42.6 | 0.01 | 0.01 | 42.54 | 42.65 | 42.45 | 78 |
1729182600 | 42.595 | -0.06 | -0.14 | 42.47 | 42.6 | 42.47 | 565 |
1729096200 | 42.655 | -0.14 | -0.32 | 42.655 | 42.655 | 42.655 | 50 |
1729009800 | 42.79 | -0.29 | -0.67 | 42.95 | 43.06 | 42.68 | 12304 |
1728923400 | 43.08 | 0.03 | 0.07 | 43.08 | 43.08 | 43.08 | 297 |
1728664200 | 43.05 | 0.13 | 0.30 | 42.76 | 43.1 | 42.695 | 1339 |
1728577800 | 42.92 | -0.24 | -0.54 | 42.73 | 43.385 | 42.065 | 10673 |
1728491400 | 43.155 | -0.22 | -0.50 | 43.05 | 43.215 | 42.985 | 100 |
1728405000 | 43.37 | 0.15 | 0.35 | 43.19 | 43.5 | 43.155 | 181 |
1728318600 | 43.22 | -0.41 | -0.93 | 43.26 | 43.4 | 43.155 | 9192 |
1728059400 | 43.625 | 0.43 | 1.00 | 43.63 | 44.455 | 43.51 | 11222 |
1727973000 | 43.195 | -0.47 | -1.07 | 43.26 | 43.355 | 42.955 | 3398 |
1727886600 | 43.66 | -0.27 | -0.60 | 43.66 | 43.66 | 43.66 | 74 |
1727800200 | 43.925 | -0.15 | -0.33 | 44.14 | 44.29 | 43.805 | 12557 |
1727713800 | 44.07 | 0.08 | 0.18 | 44.04 | 44.165 | 44.04 | 4 |
1727454600 | 43.99 | -0.52 | -1.16 | 43.34 | 44.18 | 43.195 | 208 |
1727368200 | 44.505 | 0.91 | 2.09 | 44.46 | 44.55 | 44.36 | 3428 |
1727281800 | 43.595 | 0.07 | 0.17 | 43.595 | 43.595 | 43.595 | 0 |
1727195400 | 43.52 | -0.35 | -0.79 | 43.54 | 43.67 | 43.34 | 2543 |
1727109000 | 43.865 | 0.34 | 0.77 | 43.865 | 43.865 | 43.865 | 570 |
1726849800 | 43.53 | -0.11 | -0.25 | 43.78 | 44.02 | 43.44 | 6170 |
1726763400 | 43.64 | 0.37 | 0.84 | 43.48 | 43.985 | 43.39 | 200 |
1726677000 | 43.275 | -0.39 | -0.89 | 43.43 | 43.53 | 43.2 | 5731 |
1726590600 | 43.665 | 0.21 | 0.48 | 43.68 | 43.8 | 43.52 | 2794 |
1726504200 | 43.455 | 0.02 | 0.06 | 43.455 | 43.455 | 43.455 | 0 |
1726245000 | 43.43 | 0.48 | 1.13 | 43.27 | 43.47 | 43.25 | 94 |
1726158600 | 42.945 | 0.38 | 0.90 | 42.945 | 42.945 | 42.945 | 25600 |
1726072200 | 42.56 | -0.37 | -0.86 | 42.79 | 42.86 | 42.325 | 309 |
1725985800 | 42.93 | -0.02 | -0.03 | 43.15 | 43.155 | 42.805 | 615 |
1725899400 | 42.945 | 0.73 | 1.73 | 42.945 | 42.945 | 42.945 | 0 |
1725640200 | 42.215 | -0.85 | -1.97 | 42.81 | 43.83 | 42.025 | 3277 |
1725553800 | 43.065 | 0.3 | 0.70 | 43.065 | 43.065 | 43.065 | 0 |
1725467400 | 42.765 | -0.19 | -0.44 | 42.765 | 42.765 | 42.765 | 0 |
1725381000 | 42.955 | 0.23 | 0.54 | 43.13 | 43.505 | 42.48 | 4844 |
1725294600 | 42.725 | -0.19 | -0.43 | 42.725 | 42.725 | 42.725 | 0 |
1725035400 | 42.91 | -0.09 | -0.21 | 43.2 | 43.465 | 42.9 | 810 |
1724949000 | 43 | -0.1 | -0.23 | 43 | 43 | 43 | 258 |
1724862600 | 43.1 | -0.23 | -0.53 | 43.25 | 43.25 | 43.1 | 1524 |
1724776200 | 43.33 | 0.43 | 1.01 | 43.19 | 43.425 | 43.145 | 715 |
1724430600 | 42.895 | 0.52 | 1.23 | 42.52 | 43.19 | 42.5 | 185 |
1724344200 | 42.375 | 0.13 | 0.30 | 42.59 | 42.6 | 42.325 | 312 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions