We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.54 | -0.570402450618 | 94.67 | 95.86 | 88.341 | 2679 | 91.39185585 | SP |
4 | 5.22 | 5.87110561242 | 88.91 | 95.86 | 82.43 | 2346 | 90.59546186 | SP |
12 | 22.08 | 30.6453851492 | 72.05 | 101.3299 | 71.31 | 3958 | 90.13850062 | SP |
26 | 21.94 | 30.3920210555 | 72.19 | 101.3299 | 51 | 3327 | 76.30689237 | SP |
52 | 35.13 | 59.5423728814 | 59 | 101.3299 | 51 | 2670 | 76.8077747 | SP |
156 | 52.21 | 124.546755725 | 41.92 | 101.3299 | 38.48 | 2396 | 73.36857907 | SP |
260 | 52.21 | 124.546755725 | 41.92 | 101.3299 | 38.48 | 2396 | 73.36857907 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions