We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current GUNR market cap is 7.12B. The company's latest EPS is USD -1.7402 and P/E is -22.80.
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End October 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 211.12M | 137.91M | 211.24M | 360.46M | 289.28M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 161.78M | -699.73M | 1.53B | 612.96M | -312.55M |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End October 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 5.6B | 3.04B | 6.17B | 7.04B | 7.24B |
Total Liabilities | 94.13M | 118.54M | 115.31M | 204.61M | 310.11M |
Total Equity | 5.51B | 2.92B | 6.05B | 6.83B | 6.93B |
Market Cap | 7.12B |
Price to Earnings Ratio | -22.80 |
Price to Sales Ratio | 24.64 |
Price to Cash Ratio | 330.94 |
Price to Book Ratio | 1.03 |
Dividend Yield | - |
Shares Outstanding | 179.6M |
Average Volume (1 week) | 541.92k |
Average Volume (1 Month) | 467.71k |
52 Week Change | -1.73% |
52 Week High | 43.54 |
52 Week Low | 37.41 |
Spread (Intraday) | 5.11 (11.82%) |
Company Name | FlexShares Global Upstream Natural Resources Index Fund |
Address |
2405 york road lutherville timonium, maryland 21093 2264 |
Website | https:// |
Industry | unit inv tr, closed-end mgmt (6726) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions