We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current SPEU market cap is 432.95M. The company's latest EPS is USD 6.2033 and P/E is 6.71.
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End September 29 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 4.52M | 6.01M | 7.63M | 12.29M | 8.79M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | -12.95M | 37.08M | -67.82M | 352.65M | 64.51M |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End September 29 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 135.25M | 300.04M | 178.14M | 237.83M | 465.11M |
Total Liabilities | 853k | 2.79M | 2.15M | 2.05M | 3.95M |
Total Equity | 134.4M | 297.25M | 175.99M | 235.78M | 461.16M |
Market Cap | 432.95M |
Price to Earnings Ratio | 6.71 |
Price to Sales Ratio | 49.25 |
Price to Cash Ratio | 970.4 |
Price to Book Ratio | 0.94 |
Dividend Yield | - |
Shares Outstanding | 10.4M |
Average Volume (1 week) | 162.93k |
Average Volume (1 Month) | 140.49k |
52 Week Change | 7.05% |
52 Week High | 45.00 |
52 Week Low | 38.40 |
Spread (Intraday) | 4.78 (10.62%) |
Company Name | SPDR Portfolio Europe ETF |
Address |
one iron street boston, massachusetts 02110 |
Website | https://www.ssga.com |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions