We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 12.855 | 12.855 | 12.855 | 775 | 12.855 | DE |
4 | 0.405 | 3.25301204819 | 12.45 | 12.855 | 11.915 | 710 | 12.46478873 | DE |
12 | 4.173 | 48.0649619903 | 8.682 | 13.305 | 8.682 | 1099 | 11.48521859 | DE |
26 | 7.113 | 123.876698015 | 5.742 | 13.305 | 4.994 | 1166 | 8.71232385 | DE |
52 | 0.755 | 6.23966942149 | 12.1 | 13.305 | 4.523 | 1216 | 7.45239455 | DE |
156 | -6.99 | -35.2229780801 | 19.845 | 19.845 | 4.523 | 1179 | 8.16287809 | DE |
260 | -6.99 | -35.2229780801 | 19.845 | 19.845 | 4.523 | 1179 | 8.16287809 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions