
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment |
---|---|---|---|---|---|---|
2/18/2025 | Dividend income or Cash Dividend | EUR | 0.74 | 5/18/2025 | 5/19/2025 | 5/20/2025 |
2/05/2024 | Dividend income or Cash Dividend | EUR | 0.69 | 5/19/2024 | 5/20/2024 | 5/21/2024 |
2/07/2023 | Dividend income or Cash Dividend | EUR | 0.49 | 5/21/2023 | 5/22/2023 | 5/23/2023 |
4/28/2022 | Dividend income or Cash Dividend | EUR | 0.39 | 5/22/2022 | 5/23/2022 | 5/24/2022 |
8/05/2021 | Dividend income or Cash Dividend | EUR | 0.53 | 11/21/2021 | 11/22/2021 | 11/23/2021 |
2/11/2020 | Dividend income or Cash Dividend | EUR | 0.32 | 5/17/2020 | 5/18/2020 | 5/19/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions