
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1123 | LATOKEN | 50856.174 | /cdn/crypto/logos/exchanges/LATK.png | $ 5,687.62 | 1743326862 | BOSON/USDT | https://exchange.latoken.com/exchange/BOSON-USDT | USDT | 1 | https://exchange.latoken.com/exchange/BOSON-USDT | 28.1745182146 | 31 minutes ago |
0.1121 | HTX | 47055.8483 | /cdn/crypto/logos/exchanges/HUOB.png | $ 5,268.56 | 1743328540 | BOSON/USDT | https://www.huobi.com/en-us/exchange/boson_usdt | USDT | 2 | https://www.huobi.com/en-us/exchange/boson_usdt | 26.0691229944 | Recently |
0.1118 | Kucoin | 41570.9275 | /cdn/crypto/logos/exchanges/KUCN.png | $ 4,641.87 | 1743328036 | BOSON/USDT | https://trade.kucoin.com/BOSON-USDT | USDT | 3 | https://trade.kucoin.com/BOSON-USDT | 23.0304555362 | 11 minutes ago |
0.11221 | Gate.io | 38317.44 | /cdn/crypto/logos/exchanges/GATE.png | $ 4,278.30 | 1743327641 | BOSON/USDT | https://gate.io/trade/BOSON_USDT | USDT | 4 | https://gate.io/trade/BOSON_USDT | 21.2280108059 | 18 minutes ago |
6.1E-5 | Gate.io | 2703.758 | /cdn/crypto/logos/exchanges/GATE.png | ETH 0.164470 | 1743327641 | BOSON/ETH | https://gate.io/trade/BOSON_ETH | ETH | 5 | https://gate.io/trade/BOSON_ETH | 1.49789244898 | 18 minutes ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | BTC - | BOSON/BTC | https://bittrex.com/Market/Index?MarketName=BTC-BOSON | BTC | 6 | https://bittrex.com/Market/Index?MarketName=BTC-BOSON | 0 | - | |||
0.2292 | LBank | 0 | /cdn/crypto/logos/exchanges/LBNK.png | $ 0.00000000 | 1743292939 | BOSON/USDT | https://www.lbank.info/exchange/boson/usdt | USDT | 7 | https://www.lbank.info/exchange/boson/usdt | 0 | 10 hours ago |
Crypto.com | /cdn/crypto/logos/exchanges/CRTO.png | $ - | BOSON/USDT | https://crypto.com/exchange/trade/BOSON_USDT | USDT | 8 | https://crypto.com/exchange/trade/BOSON_USDT | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | $ - | BOSON/USDT | https://bittrex.com/Market/Index?MarketName=USDT-BOSON | USDT | 9 | https://bittrex.com/Market/Index?MarketName=USDT-BOSON | 0 | - | |||
0.00010979 | Uniswap (v3) | 0 | /cdn/crypto/logos/exchanges/UNSW3.png | ETH 0.00000000 | 1743292922 | BOSON/ETH | https://info.uniswap.org/#/tokens/0xc477d038d5420c6a9e0b031712f61c5120090de9 | ETH | 10 | https://info.uniswap.org/#/tokens/0xc477d038d5420c6a9e0b031712f61c5120090de9 | 0 | 10 hours ago |
1.36E-6 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | BTC 0.00000000 | 1743328233 | BOSON/BTC | https://hitbtc.com/BOSON-to-BTC | BTC | 11 | https://hitbtc.com/BOSON-to-BTC | 0 | 8 minutes ago |
0.11215 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | US$ 0.00000000 | 1743292921 | BOSON/USD | https://hitbtc.com/BOSON-to-USD | USD | 12 | https://hitbtc.com/BOSON-to-USD | 0 | 10 hours ago |
6.08E-5 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | ETH 0.00000000 | 1743328394 | BOSON/ETH | https://hitbtc.com/BOSON-to-ETH | ETH | 13 | https://hitbtc.com/BOSON-to-ETH | 0 | 5 minutes ago |
0.0001008 | Kucoin | 0 | /cdn/crypto/logos/exchanges/KUCN.png | ETH 0.00000000 | 1743292938 | BOSON/ETH | https://trade.kucoin.com/BOSON-ETH | ETH | 14 | https://trade.kucoin.com/BOSON-ETH | 0 | 10 hours ago |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 0.42638776 | -0.00227725 | -0.534079589902 | 0.41500648 | 0.4507647 | 0 | CX |
4 | 0.43742041 | -0.0133099 | -3.0428164063 | 0.39048476 | 0.5088575 | 0 | CX |
12 | 0.49877548 | -0.07466497 | -14.9696552846 | 0.39048476 | 0.5538216 | 0 | CX |
26 | 0.3329244 | 0.09118611 | 27.3894343581 | 0.29916374 | 0.5538216 | 0 | CX |
52 | 0.35485801 | 0.0692525 | 19.51555215 | 0.25233381 | 0.5538216 | 0 | CX |
156 | 1.12649571 | -0.7023852 | -62.3513426429 | 0.09730172 | 1.24416529 | 465.05314256 | CX |
260 | 0 | 0 | 0 | 0 | 5.00093881 | 6602.15598326 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
No Results Found for the Dates Provided |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions