We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.192 | -0.420639371845 | 45.6448 | 46.2313 | 44.8368 | 0 | 0 | IX |
4 | 1.2563 | 2.84253277975 | 44.1965 | 46.2313 | 43.1016 | 0 | 0 | IX |
12 | 0.069 | 0.152036629811 | 45.3838 | 46.2313 | 42.9235 | 0 | 0 | IX |
26 | 2.8287 | 6.63638645743 | 42.6241 | 46.7098 | 40.9037 | 0 | 0 | IX |
52 | 3.7827 | 9.07773199488 | 41.6701 | 46.7098 | 40.9037 | 0 | 0 | IX |
156 | 5.9737 | 15.1312973193 | 39.4791 | 46.7098 | 29.7691 | 0 | 0 | IX |
260 | 6.4477 | 16.5304024346 | 39.0051 | 46.7098 | 29.7691 | 0 | 0 | IX |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions