We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.975 | 0.975 | 0.975 | 0 | 0 | DE |
| 4 | 0 | 0 | 0.975 | 0.975 | 0.975 | 0 | 0 | DE |
| 12 | -0.005 | -0.510204081633 | 0.98 | 0.98 | 0.975 | 166 | 0.975 | DE |
| 26 | -2.525 | -72.1428571429 | 3.5 | 3.5 | 0.975 | 87 | 0.99045529 | DE |
| 52 | -2.525 | -72.1428571429 | 3.5 | 3.5 | 0.975 | 47 | 0.99045529 | DE |
| 156 | -2.475 | -71.7391304348 | 3.45 | 3.55 | 0.975 | 24 | 2.04182487 | DE |
| 260 | 0.9725 | 38900 | 0.0025 | 3.55 | 0.0025 | 14 | 2.04484534 | DE |
goodietime
2 minutes ago
Naught
2 minutes ago
DruidMarauder68
3 minutes ago
bobby1151
7 minutes ago
bobby1151
7 minutes ago
shadolane
28 minutes ago
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.