We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||||||
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | ||||||||
Total Current Assets | ||||||||
Cash and Equivalents | ||||||||
Total Non-Current Assets | ||||||||
Total Liabilities | ||||||||
Total Current Liabilities | ||||||||
Total Non-Current Liabilities | ||||||||
Common Equity | ||||||||
Retained Earnings |
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 273.54M | 334.61M | 355.49M | 453.36M | 554.55M | 648.81M | 606.13M | 596.1M |
Total Current Assets | 1.99M | 14.82M | 26.88M | 4.89M | 1.45M | 3.27M | 26.32M | 1.7M |
Cash and Equivalents | 209k | 1,000 | 0 | 125k | 212k | 1,000 | 3k | 0 |
Total Non-Current Assets | 270.69M | 331.86M | 352.68M | 446.77M | 545.94M | 625.78M | 600.2M | 588.14M |
Total Liabilities | 2.85M | 2.76M | 2.81M | 6.58M | 8.62M | 23.04M | 5.93M | 7.97M |
Total Current Liabilities | 2.85M | 2.76M | 2.81M | 6.58M | 8.62M | 23.04M | 5.93M | 7.97M |
Total Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Equity | 270.69M | 331.86M | 352.68M | 446.77M | 545.94M | 625.78M | 600.2M | 588.14M |
Common Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retained Earnings | 30k | -61k | 99.7M | 154.63M | 206.83M | 235.27M | 175.9M | 170.52M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions