We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -7.23 | -3.88960619755 | 185.88 | 186.065 | 173.96 | 2879100 | 179.18151772 | CS |
4 | -4.42 | -2.41437701426 | 183.07 | 194.3 | 173.96 | 2557363 | 185.12775784 | CS |
12 | 29.88 | 20.0846944949 | 148.77 | 197.99 | 143.3 | 2866524 | 173.93563918 | CS |
26 | 40.83 | 29.6255986069 | 137.82 | 197.99 | 128.225 | 2614283 | 158.17180366 | CS |
52 | 46.97 | 35.6698055893 | 131.68 | 197.99 | 123.23 | 2537516 | 148.25487633 | CS |
156 | 38.26 | 27.2526533229 | 140.39 | 197.99 | 83.93 | 2733305 | 122.87914333 | CS |
260 | 74.56 | 71.6303199155 | 104.09 | 197.99 | 38 | 3015363 | 113.8020116 | CS |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1734738000 | 178.65 | 2.99 | 1.70 | 175.08 | 180.863 | 174.27 | 5152649 |
1734651600 | 175.66 | 1.22 | 0.70 | 178.93 | 180.24 | 174.29 | 4059354 |
1734565200 | 174.44 | -6.74 | -3.72 | 181.64 | 182.685 | 173.96 | 3191836 |
1734478800 | 181.18 | -3.93 | -2.12 | 183.04 | 184.86 | 181.07 | 2985971 |
1734392400 | 185.11 | 0.58 | 0.31 | 184.63 | 185.31 | 182.97 | 2105191 |
1734133200 | 184.53 | -0.22 | -0.12 | 185.88 | 186.065 | 183.67 | 2053150 |
1734046800 | 184.75 | -1.3 | -0.70 | 185.7 | 186.65 | 184.17 | 2185208 |
1733960400 | 186.05 | 2.12 | 1.15 | 184.75 | 186.75 | 182.876 | 2803236 |
1733874000 | 183.93 | -0.79 | -0.43 | 185.04 | 185.85 | 182.85 | 2974441 |
1733787600 | 184.72 | -3.24 | -1.72 | 186.8 | 188.73 | 184.6 | 3214866 |
1733528400 | 187.96 | 2.39 | 1.29 | 186.36 | 188.22 | 186 | 2696664 |
1733442000 | 185.57 | 0.07 | 0.04 | 185.5 | 186.56 | 184.365 | 1721936 |
1733355600 | 185.5 | -1.56 | -0.83 | 187.19 | 187.36 | 185 | 1783658 |
1733269200 | 187.06 | -0.46 | -0.25 | 189.41 | 189.47 | 186.58 | 2355036 |
1733182800 | 187.52 | -4.49 | -2.34 | 193.18 | 193.18 | 187.32 | 2504534 |
1732917840 | 192.01 | 0.72 | 0.38 | 193.05 | 194.3 | 191.87 | 1132311 |
1732750800 | 191.29 | -0.16 | -0.08 | 192.3 | 193.56 | 190.23 | 1561080 |
1732664400 | 191.45 | -0.44 | -0.23 | 192 | 192.215 | 189.3 | 2327369 |
1732578000 | 191.89 | 4.83 | 2.58 | 188.59 | 193.58 | 188.03 | 4882570 |
1732318800 | 187.06 | 4.42 | 2.42 | 183.07 | 187.57 | 182.82 | 2051477 |
1732232400 | 182.64 | 1.95 | 1.08 | 181.72 | 184.102 | 180.76 | 3628171 |
1732146000 | 180.69 | -0.31 | -0.17 | 181.32 | 181.8 | 179.95 | 2309956 |
1732059600 | 181 | -1.86 | -1.02 | 179.67 | 182 | 179.08 | 2204643 |
1731973200 | 182.86 | -2.28 | -1.23 | 184.45 | 186.1 | 182.07 | 2514127 |
1731714000 | 185.14 | 2.14 | 1.17 | 183.99 | 185.97 | 183.08 | 4122124 |
1731627600 | 183 | -2.53 | -1.36 | 184.52 | 185.58 | 181.63 | 3005945 |
1731541200 | 185.53 | -1.26 | -0.67 | 187.18 | 189.18 | 184.91 | 3347102 |
1731454800 | 186.79 | -3.42 | -1.80 | 189.8 | 191.2639 | 186.47 | 3284765 |
1731368400 | 190.21 | 5 | 2.70 | 188.85 | 191.99 | 186.37 | 5171882 |
1731109200 | 185.21 | 0.39 | 0.21 | 184.8 | 187.525 | 183.25 | 4247141 |
1731022800 | 184.82 | -6.15 | -3.22 | 189.29 | 189.29 | 184.55 | 4766098 |
1730936400 | 190.97 | 24.92 | 15.01 | 190.18 | 197.99 | 185.97 | 11454988 |
1730850000 | 166.05 | 4.77 | 2.96 | 162.37 | 166.44 | 161.88 | 2489067 |
1730763600 | 161.28 | -2.62 | -1.60 | 163.65 | 163.76 | 160.32 | 2234643 |
1730500800 | 163.9 | 1.11 | 0.68 | 162.35 | 165.18 | 162.02 | 3375210 |
1730414400 | 162.79 | -3.98 | -2.39 | 167 | 167.13999 | 162.77 | 3425805 |
1730328000 | 166.77 | 3.78 | 2.32 | 163.91999 | 167.885 | 163.055 | 2787656 |
1730241600 | 162.99 | -2.38 | -1.44 | 164.66999 | 165.36 | 162.47999 | 2597174 |
1730155200 | 165.37 | 4.1 | 2.54 | 161.58 | 165.91 | 160.0901 | 4103270 |
1729896000 | 161.27 | 8.01 | 5.23 | 164.69999 | 167.9329 | 161.11 | 6086695 |
1729809600 | 153.26 | -0.99 | -0.64 | 155 | 155.41999 | 152.22 | 3587477 |
1729723200 | 154.25 | -1.77 | -1.13 | 155.86 | 156.995 | 152.97999 | 2741786 |
1729636800 | 156.02 | -1 | -0.64 | 157.1 | 157.38 | 155.37 | 2187045 |
1729550400 | 157.02 | -2.01 | -1.26 | 158.58 | 159.62 | 156.02 | 2265770 |
1729291200 | 159.03 | -0.72 | -0.45 | 159.69999 | 159.76 | 155.36 | 2516945 |
1729204800 | 159.75 | 1.68 | 1.06 | 158.6 | 160.44999 | 158.07 | 2769766 |
1729118400 | 158.07 | 1.34 | 0.85 | 159.1 | 159.29 | 157.41999 | 1942272 |
1729032000 | 156.72999 | 0.12 | 0.08 | 157.69999 | 159.78 | 155.83 | 2164720 |
1728945600 | 156.61 | 0.93 | 0.60 | 155.69999 | 157.35499 | 154.0392 | 2379563 |
1728686400 | 155.68 | 4.55 | 3.01 | 152 | 156.34 | 152 | 2498938 |
1728600000 | 151.13 | -0.67 | -0.44 | 151.07 | 152.31 | 150.12 | 1440842 |
1728513600 | 151.8 | 2.3 | 1.54 | 150 | 151.88 | 149.21 | 2079405 |
1728427200 | 149.5 | -2.5 | -1.64 | 152.27 | 152.525 | 149.46 | 1903801 |
1728340800 | 152 | -1.44 | -0.94 | 151.21 | 153.44 | 150.66 | 2014963 |
1728081600 | 153.44 | 8.24 | 5.67 | 148.77 | 153.55 | 148.77 | 2550937 |
1727995200 | 145.19999 | -1.32 | -0.90 | 145.31 | 145.74 | 143.3 | 1966797 |
1727908800 | 146.52 | -0.28 | -0.19 | 146.85 | 148.06 | 145.18 | 1879337 |
1727822400 | 146.8 | -2.93 | -1.96 | 149.44 | 149.745 | 145.37 | 1713734 |
1727736000 | 149.72999 | 0.64 | 0.43 | 148.09 | 149.85 | 147.5 | 1262245 |
1727476800 | 149.09 | 1.31 | 0.89 | 148.77 | 150.27 | 147.57 | 1512251 |
1727390400 | 147.78 | 1.45 | 0.99 | 146.51 | 148.13 | 145.3 | 1492195 |
1727304000 | 146.33 | -1.02 | -0.69 | 148.27 | 148.27 | 145.665 | 1593046 |
1727217600 | 147.35 | -3.9 | -2.58 | 151.49 | 151.65 | 144.36 | 2389637 |
1727131200 | 151.25 | -1.03 | -0.68 | 153 | 154.18 | 151.165 | 1735143 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions