We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current CRI market cap is 2.01B. The company's latest EPS is USD 6.4514 and P/E is 8.66.
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 797.36M | 862.7M | 666.71M | 568.44M | 764.2M |
Operating Income | 93.43M | 136.06M | 55.04M | 39.45M | 77.04M |
Net Income | 66.13M | 106.51M | 38.03M | 27.64M | 58.32M |
Year End December 29 2023 | 2019 | 2021 | 2022 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 3.55B | 3.05B | 3.52B | 3.24B | 2.97B |
Operating Income | 371.87M | 189.87M | 497.08M | 379.17M | 323.41M |
Net Income | 263.8M | 109.72M | 339.75M | 250.04M | 232.5M |
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 2.32B | 2.38B | 2.29B | 2.36B | 2.38B |
Total Liabilities | 1.53B | 1.53B | 1.44B | 1.54B | 1.55B |
Total Equity | 785.31M | 845.25M | 841.35M | 811.75M | 829.34M |
Year End December 29 2023 | 2019 | 2021 | 2022 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 2.75B | 3.39B | 3.2B | 2.44B | 2.38B |
Total Liabilities | 1.87B | 2.45B | 2.25B | 1.64B | 1.53B |
Total Equity | 880.13M | 938.03M | 950.19M | 796.41M | 845.25M |
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | 205.79M | 529.13M | -25.55M | 91.69M | 11.32M |
Investing | -42.47M | -59.86M | -12.02M | -24.32M | -39.64M |
Financing | -206.62M | -332.65M | -45.35M | -99.36M | -145.07M |
Year End December 29 2023 | 2019 | 2021 | 2022 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | 387.22M | 589.89M | 268.26M | 88.36M | 529.13M |
Investing | -60.67M | -32.87M | -32.44M | -40.36M | -59.86M |
Financing | -283.38M | 324.84M | -352.71M | -819.27M | -332.65M |
Market Cap | 2.01B |
Price to Earnings Ratio | 8.66 |
Price to Sales Ratio | 0.68 |
Price to Cash Ratio | 5.73 |
Price to Book Ratio | 2.38 |
Dividend Yield | 5.73% |
Shares Outstanding | 36.04M |
Average Volume (1 week) | 2.93M |
Average Volume (1 Month) | 1.41M |
52 Week Change | -25.30% |
52 Week High | 88.03 |
52 Week Low | 50.27 |
Spread (Intraday) | 1.37 (2.43%) |
Company Name | Carters Inc |
Address |
850 new burton road dover, delaware 19904 |
Website | https://www.carters.com |
Industry | apparel & other finished pds (2300) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions