We could not find any results for:
Make sure your spelling is correct or try broadening your search.
# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1579 | Binance | 1071.6271 | /cdn/crypto/logos/exchanges/BINA.png | $ 1,698,823.08 | 1736071187 | MKR/USDT | https://www.binance.com/en/trade/MKR_USDT | USDT | 1 | https://www.binance.com/en/trade/MKR_USDT | 52.4118957008 | Recently |
1578.8 | OKX | 327.21498365 | /cdn/crypto/logos/exchanges/OKEX.png | $ 518,938.99 | 1736071189 | MKR/USDT | https://www.okx.com/trade-spot/MKR-USDT | USDT | 2 | https://www.okx.com/trade-spot/MKR-USDT | 16.0036617166 | Recently |
0.01617 | Binance | 201.9624 | /cdn/crypto/logos/exchanges/BINA.png | BTC 3.26 | 1736071186 | MKR/BTC | https://www.binance.com/en/trade/MKR_BTC | BTC | 3 | https://www.binance.com/en/trade/MKR_BTC | 9.87771981903 | Recently |
1578.34 | Coinbase | 143.347077 | /cdn/crypto/logos/exchanges/GDAX.png | US$ 227,123.66 | 1736071190 | MKR/USD | https://pro.coinbase.com/trade/MKR-USD | USD | 4 | https://pro.coinbase.com/trade/MKR-USD | 7.01092016872 | Recently |
1577.85 | DigiFinex | 107.2255 | /cdn/crypto/logos/exchanges/DGFX.png | $ 170,070.03 | 1736071043 | MKR/USDT | https://www.digifinex.com/en-ww/trade/USDT/MKR | USDT | 5 | https://www.digifinex.com/en-ww/trade/USDT/MKR | 5.24426054778 | Recently |
1576.98 | LATOKEN | 76.8442777 | /cdn/crypto/logos/exchanges/LATK.png | $ 121,812.28 | 1736070922 | MKR/USDT | https://exchange.latoken.com/exchange/MKR-USDT | USDT | 6 | https://exchange.latoken.com/exchange/MKR-USDT | 3.75835425216 | Recently |
1579.01 | HTX | 49.396166 | /cdn/crypto/logos/exchanges/HUOB.png | $ 78,339.67 | 1736071189 | MKR/USDT | https://www.huobi.com/en-us/exchange/mkr_usdt | USDT | 7 | https://www.huobi.com/en-us/exchange/mkr_usdt | 2.41590260307 | Recently |
1585.09 | Kucoin | 17.8322 | /cdn/crypto/logos/exchanges/KUCN.png | $ 28,291.84 | 1736070396 | MKR/USDT | https://trade.kucoin.com/MKR-USDT | USDT | 8 | https://trade.kucoin.com/MKR-USDT | 0.872149842529 | 13 minutes ago |
1576.6 | Kraken | 9.89891761 | /cdn/crypto/logos/exchanges/KRKN.png | US$ 15,668.22 | 1736070951 | MKR/USD | https://trade.kraken.com/markets/kraken/MKR/USD | USD | 9 | https://trade.kraken.com/markets/kraken/MKR/USD | 0.484143259652 | Recently |
1584.97 | Gate.io | 7.850833 | /cdn/crypto/logos/exchanges/GATE.png | $ 12,427.53 | 1736070469 | MKR/USDT | https://gate.io/trade/MKR_USDT | USDT | 10 | https://gate.io/trade/MKR_USDT | 0.38397408983 | 12 minutes ago |
1578.45 | EXMO | 7.54539279 | /cdn/crypto/logos/exchanges/EXMO.png | $ 11,960.20 | 1736071096 | MKR/USDT | https://exmo.com/en/trade#?pair=MKR_USDT | USDT | 11 | https://exmo.com/en/trade#?pair=MKR_USDT | 0.369035404135 | Recently |
1573.58 | Gemini | 4.244214 | /cdn/crypto/logos/exchanges/GEMN.png | US$ 6,753.54 | 1736008546 | MKR/USD | https://gemini.com/?symbol=MKRUSD | USD | 12 | https://gemini.com/?symbol=MKRUSD | 0.207579018392 | 17 hours ago |
0.01616829 | EXMO | 4.09739279 | /cdn/crypto/logos/exchanges/EXMO.png | BTC 0.066539 | 1736071095 | MKR/BTC | https://exmo.com/en/trade#?pair=MKR_BTC | BTC | 13 | https://exmo.com/en/trade#?pair=MKR_BTC | 0.20039818287 | Recently |
1582.2 | Bitfinex | 3.72228854 | /cdn/crypto/logos/exchanges/BFNX.png | US$ 5,906.86 | 1736071186 | MKR/USD | https://www.bitfinex.com/t/MKR:USD | USD | 14 | https://www.bitfinex.com/t/MKR:USD | 0.182052319064 | Recently |
1579 | LBank | 3.2376 | /cdn/crypto/logos/exchanges/LBNK.png | $ 5,136.55 | 1736071168 | MKR/USDT | https://www.lbank.info/exchange/mkr/usdt | USDT | 15 | https://www.lbank.info/exchange/mkr/usdt | 0.158346829341 | Recently |
1577.19 | Crypto.com | 2.3159 | /cdn/crypto/logos/exchanges/CRTO.png | $ 3,668.03 | 1736071080 | MKR/USDT | https://crypto.com/exchange/trade/MKR_USDT | USDT | 16 | https://crypto.com/exchange/trade/MKR_USDT | 0.113267674225 | Recently |
0.016191 | LATOKEN | 2.02035 | /cdn/crypto/logos/exchanges/LATK.png | BTC 0.032630 | 1736070409 | MKR/BTC | https://exchange.latoken.com/exchange/MKR-BTC | BTC | 17 | https://exchange.latoken.com/exchange/MKR-BTC | 0.0988127059115 | 13 minutes ago |
1532.4 | Bitvavo | 1.88043632 | /cdn/crypto/logos/exchanges/BITV.png | € 2,886.73 | 1736071190 | MKR/EUR | https://account.bitvavo.com/markets/MKR-EUR | EUR | 18 | https://account.bitvavo.com/markets/MKR-EUR | 0.0919697087502 | Recently |
1644.18 | Bitstamp | 1.5 | /cdn/crypto/logos/exchanges/BSTP.png | US$ 2,466.33 | 1736071190 | MKR/USD | https://www.bitstamp.net/markets/mkr/usd | USD | 19 | https://www.bitstamp.net/markets/mkr/usd | 0.0733630602951 | Recently |
0.01615 | Coinbase | 0.732767 | /cdn/crypto/logos/exchanges/GDAX.png | BTC 0.011854 | 1736071173 | MKR/BTC | https://pro.coinbase.com/trade/MKR-BTC | BTC | 20 | https://pro.coinbase.com/trade/MKR-BTC | 0.0358386864022 | Recently |
0.01616 | Kucoin | 0.0669 | /cdn/crypto/logos/exchanges/KUCN.png | BTC 0.001082 | 1736070444 | MKR/BTC | https://trade.kucoin.com/MKR-BTC | BTC | 21 | https://trade.kucoin.com/MKR-BTC | 0.00327199248916 | 12 minutes ago |
0.4387 | Kucoin | 0.0432 | /cdn/crypto/logos/exchanges/KUCN.png | ETH 0.018836 | 1736070470 | MKR/ETH | https://trade.kucoin.com/MKR-ETH | ETH | 22 | https://trade.kucoin.com/MKR-ETH | 0.0021128561365 | 12 minutes ago |
1543.99 | Bitstamp | 0.01982391 | /cdn/crypto/logos/exchanges/BSTP.png | € 30.54 | 1736071155 | MKR/EUR | https://www.bitstamp.net/markets/mkr/eur | EUR | 23 | https://www.bitstamp.net/markets/mkr/eur | 0.000969561803076 | Recently |
0.4355 | Gate.io | 0 | /cdn/crypto/logos/exchanges/GATE.png | ETH 0.00000000 | 1736035329 | MKR/ETH | https://gate.io/trade/MKR_ETH | ETH | 24 | https://gate.io/trade/MKR_ETH | 0 | 10 hours ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | BTC - | MKR/BTC | https://bittrex.com/Market/Index?MarketName=BTC-MKR | BTC | 25 | https://bittrex.com/Market/Index?MarketName=BTC-MKR | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | $ - | MKR/USDT | https://bittrex.com/Market/Index?MarketName=USDT-MKR | USDT | 26 | https://bittrex.com/Market/Index?MarketName=USDT-MKR | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | ETH - | MKR/ETH | https://bittrex.com/Market/Index?MarketName=ETH-MKR | ETH | 27 | https://bittrex.com/Market/Index?MarketName=ETH-MKR | 0 | - | |||
1592.48 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | US$ 0.00000000 | 1736035320 | MKR/USD | https://hitbtc.com/MKR-to-USD | USD | 28 | https://hitbtc.com/MKR-to-USD | 0 | 10 hours ago |
0.04476688 | Bitstamp | 0 | /cdn/crypto/logos/exchanges/BSTP.png | BTC 0.00000000 | 1736035327 | MKR/BTC | https://www.bitstamp.net/markets/mkr/btc | BTC | 29 | https://www.bitstamp.net/markets/mkr/btc | 0 | 10 hours ago |
0.69489583 | SushiSwap | 0 | /cdn/crypto/logos/exchanges/SUSHI.png | ETH 0.00000000 | 1736035321 | MKR/ETH | https://analytics.sushi.com/tokens/0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 | ETH | 30 | https://analytics.sushi.com/tokens/0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 | 0 | 10 hours ago |
0.8002 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | ETH 0.00000000 | 1736035335 | MKR/ETH | https://www.huobi.com/en-us/exchange/mkr_eth | ETH | 31 | https://www.huobi.com/en-us/exchange/mkr_eth | 0 | 10 hours ago |
0.033601 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | BTC 0.00000000 | 1736035335 | MKR/BTC | https://www.huobi.com/en-us/exchange/mkr_btc | BTC | 32 | https://www.huobi.com/en-us/exchange/mkr_btc | 0 | 10 hours ago |
0.06356573 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | BTC 0.00000000 | 1736035335 | MKR/BTC | https://www.bibox.com/en/exchange/basic/MKR_BTC | BTC | 33 | https://www.bibox.com/en/exchange/basic/MKR_BTC | 0 | 10 hours ago |
0.7821 | OKX | 0 | /cdn/crypto/logos/exchanges/OKEX.png | ETH 0.00000000 | 1736035330 | MKR/ETH | https://www.okx.com/trade-spot/MKR-ETH | ETH | 34 | https://www.okx.com/trade-spot/MKR-ETH | 0 | 10 hours ago |
0.04108 | OKX | 0 | /cdn/crypto/logos/exchanges/OKEX.png | BTC 0.00000000 | 1736035330 | MKR/BTC | https://www.okx.com/trade-spot/MKR-BTC | BTC | 35 | https://www.okx.com/trade-spot/MKR-BTC | 0 | 10 hours ago |
2116.5 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | US$ 0.00000000 | 1736071126 | MKR/USD | https://cex.io/mkr-usd | USD | 36 | https://cex.io/mkr-usd | 0 | Recently |
0.02300001 | Upbit | 0 | /cdn/crypto/logos/exchanges/UPBT.png | BTC 0.00000000 | 1736035329 | MKR/BTC | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-MKR | BTC | 37 | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-MKR | 0 | 10 hours ago |
0.45113047 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | ETH 0.00000000 | 1736071143 | MKR/ETH | https://www.bibox.com/en/exchange/basic/MKR_ETH | ETH | 38 | https://www.bibox.com/en/exchange/basic/MKR_ETH | 0 | Recently |
551.98 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | $ 0.00000000 | 1736071144 | MKR/USDT | https://www.bibox.com/en/exchange/basic/MKR_USDT | USDT | 39 | https://www.bibox.com/en/exchange/basic/MKR_USDT | 0 | Recently |
Poloniex | /cdn/crypto/logos/exchanges/POLO.png | BTC - | MKR/BTC | https://poloniex.com/exchange#BTC_MKR | BTC | 40 | https://poloniex.com/exchange#BTC_MKR | 0 | - | |||
Poloniex | /cdn/crypto/logos/exchanges/POLO.png | $ - | MKR/USDT | https://poloniex.com/exchange#USDT_MKR | USDT | 41 | https://poloniex.com/exchange#USDT_MKR | 0 | - | |||
0.01651 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | BTC 0.00000000 | 1736070584 | MKR/BTC | https://hitbtc.com/MKR-to-BTC | BTC | 42 | https://hitbtc.com/MKR-to-BTC | 0 | 10 minutes ago |
0.69714394 | Uniswap (v3) | 0 | /cdn/crypto/logos/exchanges/UNSW3.png | ETH 0.00000000 | 1736035323 | MKR/ETH | https://info.uniswap.org/#/tokens/0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 | ETH | 43 | https://info.uniswap.org/#/tokens/0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 | 0 | 10 hours ago |
2970.82 | Uniswap (v3) | 0 | /cdn/crypto/logos/exchanges/UNSW3.png | $ 0.00000000 | 1736035323 | MKR/USDT | https://info.uniswap.org/#/tokens/0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 | USDT | 44 | https://info.uniswap.org/#/tokens/0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 | 0 | 10 hours ago |
0 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | ETH 0.00000000 | MKR/ETH | https://exchange.latoken.com/exchange/MKR-ETH | ETH | 45 | https://exchange.latoken.com/exchange/MKR-ETH | 0 | - | |
Uniswap (v2) | /cdn/crypto/logos/exchanges/UNSW.png | ETH - | MKR/ETH | https://v2.info.uniswap.org/token/0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 | ETH | 46 | https://v2.info.uniswap.org/token/0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 | 0 | - | |||
0.48185 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | ETH 0.00000000 | 1736070798 | MKR/ETH | https://hitbtc.com/MKR-to-ETH | ETH | 47 | https://hitbtc.com/MKR-to-ETH | 0 | 7 minutes ago |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 1544.26 | 34.08 | 2.20688226076 | 1462.08 | 1634.25 | 806.27698298 | CX |
4 | 2164.67 | -586.33 | -27.0863457248 | 1462.08 | 2228.32 | 1614.9937778 | CX |
12 | 1356.1 | 222.24 | 16.3881719637 | 1012.23 | 2425.53 | 2574.19925235 | CX |
26 | 2211.46 | -633.12 | -28.6290504915 | 1012.23 | 3125.55 | 2325.686089 | CX |
52 | 1776.04 | -197.7 | -11.1315060472 | 1012.23 | 4075 | 2352.45761464 | CX |
156 | 2432.57 | -854.23 | -35.1163584193 | 501.58 | 4075 | 2925.33831545 | CX |
260 | 433.41453 | 1144.92547 | 264.164071749 | 11.38129 | 6391.78 | 3245.07998254 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1736034600 | 1592.16 | -4.56 | -0.29 | 1607.2 | 1634.25 | 1563.89 | 1029 |
1735948200 | 1596.72 | 51.73 | 3.35 | 1546.06 | 1614.98 | 1529.78 | 936 |
1735861800 | 1544.99 | 37.09 | 2.46 | 1509 | 1572.55 | 1505.42 | 603 |
1735775400 | 1507.9 | 18.3 | 1.23 | 1489.69 | 1514.18 | 1477.68 | 721 |
1735689000 | 1489.6 | -5.95 | -0.40 | 1494.51 | 1533.56 | 1467.2 | 937 |
1735602600 | 1495.55 | -10.84 | -0.72 | 1504 | 1546.52 | 1462.08 | 833 |
1735516200 | 1506.39 | -40.44 | -2.61 | 1544.26 | 1550 | 1488 | 581 |
1735429800 | 1546.83 | -22.01 | -1.40 | 1570.47 | 1576.5 | 1520.32 | 473 |
1735343400 | 1568.84 | 38.3 | 2.50 | 1528.65 | 1606.41 | 1517.96 | 870 |
1735257000 | 1530.54 | -71.65 | -4.47 | 1604.36 | 1607.99 | 1512.95 | 991 |
1735170600 | 1602.19 | -39.24 | -2.39 | 1639.14 | 1667.67 | 1590.78 | 377 |
1735084200 | 1641.43 | 19.39 | 1.20 | 1619.06 | 1676.8 | 1576.93 | 1367 |
1734997800 | 1622.04 | 38.72 | 2.45 | 1581.48 | 1646.46 | 1506.86 | 1684 |
1734911400 | 1583.32 | -34.8 | -2.15 | 1616.51 | 1649.01 | 1552.38 | 757 |
1734825000 | 1618.12 | -69.96 | -4.14 | 1692.19 | 1740 | 1603.34 | 1275 |
1734738600 | 1688.08 | 33.88 | 2.05 | 1634.38 | 1726.22 | 1489.81 | 2948 |
1734652200 | 1654.2 | -14.56 | -0.87 | 1662.85 | 1761.82 | 1587.61 | 2620 |
1734565800 | 1668.76 | -100.27 | -5.67 | 1771.17 | 1785.73 | 1654 | 1750 |
1734479400 | 1769.03 | -123.93 | -6.55 | 1889.87 | 1895.48 | 1750 | 1862 |
1734393000 | 1892.96 | -152.02 | -7.43 | 2021.41 | 2081.95 | 1876.86 | 1471 |
1734306600 | 2044.98 | 116.27 | 6.03 | 1935.25 | 2071.5 | 1894.28 | 2053 |
1734220200 | 1928.71 | -173.32 | -8.25 | 2114.81 | 2142.79 | 1894.18 | 1898 |
1734133800 | 2102.03 | 82.69 | 4.09 | 2042.28 | 2121.52 | 1985.53 | 2289 |
1734047400 | 2019.34 | 137.68 | 7.32 | 1878.95 | 2154.08 | 1874.33 | 4315 |
1733961000 | 1881.66 | 116.95 | 6.63 | 1770.87 | 1905.75 | 1708.9 | 3556 |
1733874600 | 1764.71 | -122.82 | -6.51 | 1871.69 | 1984.24 | 1704.67 | 3088 |
1733788200 | 1887.53 | -317.12 | -14.38 | 2202.19 | 2228.32 | 1632 | 2615 |
1733701800 | 2204.65 | 29.42 | 1.35 | 2164.67 | 2218.14 | 2104.38 | 1306 |
1733615400 | 2175.23 | -39.35 | -1.78 | 2210.19 | 2240.8 | 2153.35 | 1218 |
1733529000 | 2214.58 | 108.3 | 5.14 | 2100.42 | 2318.5 | 2096.58 | 3246 |
1733442600 | 2106.28 | -168.2 | -7.40 | 2269.29 | 2289.09 | 2051.65 | 3557 |
1733356200 | 2274.48 | -35.61 | -1.54 | 2309.07 | 2425.53 | 2229.35 | 5015 |
1733269800 | 2310.09 | 332.25 | 16.80 | 1969.64 | 2359.21 | 1969.64 | 8867 |
1733183400 | 1977.84 | 136.75 | 7.43 | 1836.54 | 1992.91 | 1770.1 | 3487 |
1733097000 | 1841.09 | -24.5 | -1.31 | 1861.62 | 1883.71 | 1804.42 | 1421 |
1733010600 | 1865.59 | 55.59 | 3.07 | 1805.45 | 1945.9 | 1783.86 | 1840 |
1732924200 | 1810 | -13.16 | -0.72 | 1821.82 | 1840.2 | 1784 | 1440 |
1732837800 | 1823.16 | -41.1 | -2.20 | 1865.34 | 1891.7 | 1757.5 | 1586 |
1732751400 | 1864.26 | 129.97 | 7.49 | 1734.81 | 1881.63 | 1716.96 | 2676 |
1732665000 | 1734.29 | -92.92 | -5.09 | 1820.61 | 1855.01 | 1634.38 | 2419 |
1732578600 | 1827.21 | 83.21 | 4.77 | 1667.52 | 2073.35 | 1667.52 | 7717 |
1732492200 | 1744 | 81.98 | 4.93 | 1662.27 | 1792.93 | 1654.47 | 2968 |
1732405800 | 1662.02 | 29.19 | 1.79 | 1628.49 | 1782.69 | 1592.09 | 4211 |
1732319400 | 1632.83 | -10.61 | -0.65 | 1644.35 | 1732.02 | 1597.02 | 3259 |
1732233000 | 1643.44 | 149.76 | 10.03 | 1488.14 | 1669.66 | 1468.15 | 2796 |
1732146600 | 1493.68 | -1.53 | -0.10 | 1490.46 | 1566.75 | 1476.85 | 1788 |
1732060200 | 1495.21 | -67.9 | -4.34 | 1567.17 | 1574.53 | 1466.38 | 1879 |
1731973800 | 1563.11 | 87.07 | 5.90 | 1476.59 | 1563.11 | 1462.64 | 1513 |
1731887400 | 1476.04 | -25.3 | -1.69 | 1506.54 | 1536.51 | 1458.08 | 1217 |
1731801000 | 1501.34 | 67.59 | 4.71 | 1429.07 | 1559.27 | 1424.87 | 2104 |
1731714600 | 1433.75 | 17.11 | 1.21 | 1419.16 | 1469.6 | 1407.02 | 2096 |
1731628200 | 1416.64 | -69.89 | -4.70 | 1485.1 | 1516.59 | 1402.87 | 2448 |
1731541800 | 1486.53 | -34.47 | -2.27 | 1519.4 | 1606.94 | 1445.44 | 3910 |
1731455400 | 1521 | -16.82 | -1.09 | 1531.46 | 1565.41 | 1440.42 | 3481 |
1731369000 | 1537.82 | 66.88 | 4.55 | 1467.86 | 1566.09 | 1440.55 | 3860 |
1731282600 | 1470.94 | -22.73 | -1.52 | 1483 | 1556.15 | 1415.7 | 3383 |
1731196200 | 1493.67 | 12.47 | 0.84 | 1482.65 | 1526.17 | 1440.62 | 1803 |
1731109800 | 1481.2 | -22.41 | -1.49 | 1513.61 | 1531.13 | 1457.39 | 2783 |
1731023400 | 1503.61 | 120.74 | 8.73 | 1382.09 | 1678.54 | 1360.21 | 7635 |
1730937000 | 1382.87 | 259.95 | 23.15 | 1120.08 | 1420.86 | 1118.07 | 7811 |
1730850600 | 1122.92 | -23.69 | -2.07 | 1149.24 | 1161 | 1107.48 | 1483 |
1730764200 | 1146.61 | -30.56 | -2.60 | 1175.33 | 1240.15 | 1131.28 | 1941 |
1730677800 | 1177.17 | -33.33 | -2.75 | 1214.61 | 1214.61 | 1147.8 | 1080 |
1730591400 | 1210.5 | -53.67 | -4.25 | 1266.09 | 1267.72 | 1196.41 | 1077 |
1730505000 | 1264.17 | -2.1 | -0.17 | 1270.65 | 1325 | 1249.75 | 2871 |
1730418600 | 1266.27 | 17.28 | 1.38 | 1248.16 | 1333.34 | 1237.32 | 4001 |
1730332200 | 1248.99 | 102.45 | 8.94 | 1158.58 | 1269.88 | 1141.95 | 3386 |
1730245800 | 1146.54 | 29.8 | 2.67 | 1115.07 | 1160.53 | 1108.69 | 2178 |
1730159400 | 1116.74 | 13.96 | 1.27 | 1102.46 | 1125.75 | 1089.53 | 1821 |
1730073000 | 1102.78 | 2.05 | 0.19 | 1103.55 | 1115.23 | 1073.16 | 1000 |
1729986600 | 1100.73 | 56.35 | 5.40 | 1055.73 | 1135.63 | 1054.48 | 1767 |
1729900200 | 1044.38 | -89.59 | -7.90 | 1136.01 | 1136.08 | 1012.23 | 2662 |
1729813800 | 1133.97 | -26.23 | -2.26 | 1156.77 | 1174.77 | 1130 | 1564 |
1729727400 | 1160.2 | -51.13 | -4.22 | 1218.32 | 1222.71 | 1128 | 2198 |
1729641000 | 1211.33 | 26.29 | 2.22 | 1184.6 | 1224.54 | 1154.87 | 3300 |
1729554600 | 1185.04 | -40.85 | -3.33 | 1229.34 | 1241.66 | 1178.59 | 1127 |
1729468200 | 1225.89 | 11.24 | 0.93 | 1214.48 | 1241.51 | 1197.52 | 1239 |
1729381800 | 1214.65 | 9.48 | 0.79 | 1204.61 | 1230 | 1198.56 | 1191 |
1729295400 | 1205.17 | 3.42 | 0.28 | 1198.72 | 1231.96 | 1171.62 | 3256 |
1729209000 | 1201.75 | -76.33 | -5.97 | 1279.91 | 1297.15 | 1180 | 13920 |
1729122600 | 1278.08 | -45.35 | -3.43 | 1396.59 | 1396.59 | 1273.71 | 6979 |
1729036200 | 1323.43 | -67.89 | -4.88 | 1399.12 | 1439.76 | 1294.3 | 1727 |
1728949800 | 1391.32 | 65.09 | 4.91 | 1330.28 | 1396.93 | 1320.83 | 2188 |
1728863400 | 1326.23 | -29.46 | -2.17 | 1356.1 | 1362.39 | 1307.22 | 2978 |
1728777000 | 1355.69 | -7.67 | -0.56 | 1365.83 | 1382.49 | 1349.95 | 1331 |
1728690600 | 1363.36 | 13.46 | 1.00 | 1353.8 | 1382.73 | 1350.82 | 800 |
1728604200 | 1349.9 | -3.69 | -0.27 | 1352.54 | 1375.46 | 1319.87 | 3051 |
1728517800 | 1353.59 | -55.66 | -3.95 | 1411.26 | 1422.05 | 1336.44 | 5540 |
1728431400 | 1409.25 | 5.43 | 0.39 | 1409.15 | 1430.9 | 1396.67 | 1623 |
1728345000 | 1403.82 | -47.96 | -3.30 | 1454 | 1499.87 | 1385.84 | 6950 |
1728258600 | 1451.78 | -2.77 | -0.19 | 1456.78 | 1478.24 | 1448.06 | 387 |
1728172200 | 1454.55 | -5.61 | -0.38 | 1462.51 | 1464.4 | 1435.7 | 376 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions