We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2023 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
CAD ($) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 0 | 15.01M | 9.93M | 504k | 4.74M | 5.42M | 3.63M |
Operating Income | -177k | -18.67M | -6.97M | -4.31M | -1.61M | -8.93M | -4.14M |
Pre Tax Income | -177k | -20.23M | -2.14M | -5.2M | -3.46M | -16.67M | -5.69M |
Net Income | -177k | -20.08M | -2.14M | -5.2M | -3.46M | -16.67M | -5.61M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | -0.054 | -0.096 | -0.01 | -0.021 | -0.008 | -0.039 | -0.013 |
EBIT | -177k | -19.76M | -268k | -4.07M | -1.48M | -14.54M | -4.36M |
EBITDA | -177k | 4.61M | 543k | -801k | 2.84M | 763k | 845k |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions