We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
9/02/2024 | Dividend income or Cash Dividend | EUR | 0.0067 | 9/11/2024 | 9/12/2024 | 10/03/2024 | |
2/26/2024 | Dividend income or Cash Dividend | EUR | 0.0119 | 4/17/2024 | 4/18/2024 | 5/13/2024 | |
9/13/2023 | Dividend income or Cash Dividend | EUR | 0.0064 | 9/27/2023 | 9/28/2023 | 10/19/2023 | |
2/27/2023 | Dividend income or Cash Dividend | EUR | 0.0113 | 4/19/2023 | 4/20/2023 | 5/15/2023 | |
8/29/2022 | Dividend income or Cash Dividend | EUR | 0.0061 | 9/07/2022 | 9/08/2022 | 10/05/2022 | |
2/28/2022 | Dividend income or Cash Dividend | EUR | 0.011 | 4/20/2022 | 4/21/2022 | 5/12/2022 | |
8/31/2021 | Dividend income or Cash Dividend | EUR | 0.0056 | 9/15/2021 | 9/16/2021 | 10/10/2021 | |
3/01/2021 | Dividend income or Cash Dividend | EUR | 0.015 | 4/21/2021 | 4/22/2021 | 5/16/2021 | |
3/26/2020 | Dividend income or Cash Dividend | EUR | 0.0073 | 4/29/2020 | 4/30/2020 | 5/28/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions