We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Pay Date | |
|---|---|---|---|---|---|---|---|
| 2026-02-23 | Interim | Dividend Income or Cash Dividend | AUD | AUD 0.09 | 2026-03-12 | 2026-03-13 | 2026-04-09 |
| 2025-08-25 | Final | Dividend Income or Cash Dividend | AUD | AUD 0.05691 | 2025-09-09 | 2025-09-10 | 2025-09-24 |
| 2025-08-25 | Final | Dividend Income or Cash Dividend | AUD | AUD 0.02439 | 2025-09-09 | 2025-09-10 | 2025-09-24 |
| 2025-02-24 | Interim | Dividend Income or Cash Dividend | AUD | AUD 0.04854 | 2025-03-13 | 2025-03-14 | 2025-04-10 |
| 2025-02-24 | Interim | Dividend Income or Cash Dividend | AUD | AUD 0.03236 | 2025-03-13 | 2025-03-14 | 2025-04-10 |
| 2024-08-26 | Final | Dividend Income or Cash Dividend | AUD | AUD 0.0332 | 2024-09-10 | 2024-09-11 | 2024-09-25 |
| 2024-08-26 | Final | Dividend Income or Cash Dividend | AUD | AUD 0.0332 | 2024-09-10 | 2024-09-11 | 2024-09-25 |
| 2024-02-26 | Interim | Dividend Income or Cash Dividend | AUD | AUD 0.0314 | 2024-03-14 | 2024-03-15 | 2024-04-11 |
| 2024-02-26 | Interim | Dividend Income or Cash Dividend | AUD | AUD 0.0314 | 2024-03-14 | 2024-03-15 | 2024-04-11 |
| 2023-08-25 | Final | Dividend Income or Cash Dividend | AUD | AUD 0.0374 | 2023-09-12 | 2023-09-13 | 2023-09-27 |
| 2023-08-25 | Final | Dividend Income or Cash Dividend | AUD | AUD 0.0374 | 2023-09-12 | 2023-09-13 | 2023-09-27 |
| 2023-02-27 | Interim | Dividend Income or Cash Dividend | AUD | AUD 0.01 | 2023-03-16 | 2023-03-17 | 2023-04-14 |
| 2023-02-27 | Interim | Dividend Income or Cash Dividend | AUD | AUD 0.01 | 2023-03-16 | 2023-03-17 | 2023-04-14 |
| 2022-08-24 | Final | Dividend Income or Cash Dividend | AUD | AUD 0.0116 | 2022-09-15 | 2022-09-16 | 2022-09-30 |
| 2022-08-24 | Final | Dividend Income or Cash Dividend | AUD | AUD 0.0116 | 2022-09-15 | 2022-09-16 | 2022-09-30 |
| 2022-02-23 | Interim | Dividend Income or Cash Dividend | AUD | AUD 0.0176 | 2022-03-10 | 2022-03-11 | 2022-04-08 |
| 2022-02-23 | Interim | Dividend Income or Cash Dividend | AUD | AUD 0.0176 | 2022-03-10 | 2022-03-11 | 2022-04-08 |
| 2021-08-31 | Final | Dividend Income or Cash Dividend | AUD | AUD 0.02315 | 2021-09-15 | 2021-09-16 | 2021-09-30 |
| 2021-08-31 | Final | Dividend Income or Cash Dividend | AUD | AUD 0.02315 | 2021-09-15 | 2021-09-16 | 2021-09-30 |
| 2021-02-24 | Interim | Dividend Income or Cash Dividend | AUD | AUD 0.01 | 2021-03-10 | 2021-03-11 | 2021-04-08 |
| 2021-02-24 | Interim | Dividend Income or Cash Dividend | AUD | AUD 0.01 | 2021-03-10 | 2021-03-11 | 2021-04-08 |
| 2020-02-26 | Interim | Dividend Income or Cash Dividend | AUD | AUD 0.0201 | 2020-03-11 | 2020-03-12 | 2020-09-30 |
| 2020-02-26 | Interim | Dividend Income or Cash Dividend | AUD | AUD 0.0201 | 2020-03-11 | 2020-03-12 | 2020-09-30 |
| 2019-08-22 | Final | Dividend Income or Cash Dividend | AUD | AUD 0.0711 | 2019-09-11 | 2019-09-12 | 2019-09-26 |
| 2019-02-22 | Interim | Dividend Income or Cash Dividend | AUD | AUD 0.0812 | 2019-03-13 | 2019-03-14 | 2019-04-11 |
| 2018-08-31 | Final | Dividend Income or Cash Dividend | AUD | AUD 0.0865 | 2018-09-11 | 2018-09-12 | 2018-09-26 |
| 2018-02-23 | Interim | Dividend Income or Cash Dividend | AUD | AUD 0.0928 | 2018-03-13 | 2018-03-14 | 2018-04-11 |
| 2017-08-25 | Final | Dividend Income or Cash Dividend | AUD | AUD 0.1004 | 2017-09-01 | 2017-09-04 | 2017-09-18 |
| 2017-02-24 | Interim | Dividend Income or Cash Dividend | AUD | AUD 0.103 | 2017-03-03 | 2017-03-06 | 2017-03-20 |
| 2016-08-26 | Final | Dividend Income or Cash Dividend | AUD | AUD 0.0594 | 2016-09-02 | 2016-09-05 | 2016-09-19 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.