We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
4 | 3.52 | 1.87234042553 | 188 | 191.52 | 184 | 66 | 188.98343434 | DE |
12 | 35.52 | 22.7692307692 | 156 | 191.52 | 156 | 52 | 187.39769231 | DE |
26 | 48.32 | 33.7430167598 | 143.2 | 191.52 | 143.2 | 44 | 185.37027523 | DE |
52 | 48.32 | 33.7430167598 | 143.2 | 191.52 | 143.2 | 58 | 169.54131805 | DE |
156 | 48.32 | 33.7430167598 | 143.2 | 191.52 | 143.2 | 58 | 169.54131805 | DE |
260 | 48.32 | 33.7430167598 | 143.2 | 191.52 | 143.2 | 58 | 169.54131805 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions