We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.6972 | 1.68017409033 | 41.4957 | 42.5896 | 41.2634 | 0 | 0 | IX |
4 | 1.3895 | 3.40535347545 | 40.8034 | 42.5896 | 40.4584 | 0 | 0 | IX |
12 | 4.0801 | 10.7053273441 | 38.1128 | 42.5896 | 37.6342 | 0 | 0 | IX |
26 | 3.9145 | 10.2263939977 | 38.2784 | 42.5896 | 32.5223 | 0 | 0 | IX |
52 | 11.7446 | 38.5722684025 | 30.4483 | 42.5896 | 29.6953 | 0 | 0 | IX |
156 | 12.7026 | 43.0738242744 | 29.4903 | 42.5896 | 14.3394 | 0 | 0 | IX |
260 | 12.7026 | 43.0738242744 | 29.4903 | 42.5896 | 14.3394 | 0 | 0 | IX |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions