We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.68 | 1.41932790649 | 47.91 | 48.63 | 47.91 | 31 | 48.34776 | DE |
| 4 | 0.78 | 1.63145785401 | 47.81 | 49.11 | 47.16 | 199 | 48.0427673 | DE |
| 12 | 4.84 | 11.0628571429 | 43.75 | 49.11 | 43.75 | 481 | 46.63754881 | DE |
| 26 | 3.71 | 8.26648841355 | 44.88 | 49.11 | 41.41 | 550 | 45.08526417 | DE |
| 52 | 8.77 | 22.0241084882 | 39.82 | 49.11 | 39.7 | 1364 | 43.25729419 | DE |
| 156 | 16.69 | 52.3197492163 | 31.9 | 49.11 | 30.29 | 5573 | 36.69928637 | DE |
| 260 | 17.47 | 56.1375321337 | 31.12 | 49.11 | 29.41 | 5765 | 35.97926387 | DE |
Crypttolit
1 minute ago
audreyperez
1 minute ago
rosemountbomber
2 minutes ago
audreyperez
3 minutes ago
ccore10
3 minutes ago
doccjc
3 minutes ago
TerraRyzing
4 minutes ago
Amill1796
5 minutes ago
theorysuit
6 minutes ago
JusDePomme
6 minutes ago
tootalljones
6 minutes ago
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.