We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
19.00 | 3.40 | 5.80 | 5.20 | 4.60 | 0.10 | 1.96 % | 20 | 32 | 11/22/2024 |
19.50 | 3.60 | 5.60 | 4.24 | 4.60 | 0.00 | 0.00 % | 0 | 2 | - |
20.00 | 2.55 | 4.30 | 4.30 | 3.425 | -0.50 | -10.42 % | 5 | 233 | 11/22/2024 |
20.50 | 2.65 | 5.10 | 3.57 | 3.875 | -2.73 | -43.33 % | 1 | 8 | 11/22/2024 |
21.00 | 3.10 | 3.40 | 3.00 | 3.25 | -0.70 | -18.92 % | 5 | 411 | 11/22/2024 |
21.50 | 2.70 | 2.95 | 3.35 | 2.825 | 0.00 | 0.00 % | 0 | 11 | - |
22.00 | 2.00 | 2.45 | 2.45 | 2.225 | 0.10 | 4.26 % | 34 | 489 | 11/22/2024 |
22.50 | 1.35 | 2.15 | 2.09 | 1.75 | 0.19 | 10.00 % | 21 | 41 | 11/22/2024 |
23.00 | 1.50 | 1.60 | 1.60 | 1.55 | -0.30 | -15.79 % | 108 | 194 | 11/22/2024 |
23.50 | 1.20 | 1.35 | 1.27 | 1.275 | -0.38 | -23.03 % | 112 | 182 | 11/22/2024 |
24.00 | 0.90 | 1.05 | 0.99 | 0.975 | -0.40 | -28.78 % | 376 | 672 | 11/22/2024 |
24.50 | 0.70 | 0.85 | 0.76 | 0.775 | -0.29 | -27.62 % | 374 | 181 | 11/22/2024 |
25.00 | 0.55 | 0.60 | 0.60 | 0.575 | -0.25 | -29.41 % | 1,292 | 2,492 | 11/22/2024 |
25.50 | 0.40 | 0.50 | 0.42 | 0.45 | -0.23 | -35.38 % | 463 | 260 | 11/22/2024 |
26.00 | 0.30 | 0.35 | 0.35 | 0.325 | -0.23 | -39.66 % | 629 | 1,153 | 11/22/2024 |
26.50 | 0.20 | 0.30 | 0.25 | 0.25 | -0.20 | -44.44 % | 137 | 277 | 11/22/2024 |
27.00 | 0.15 | 0.20 | 0.20 | 0.175 | -0.16 | -44.44 % | 608 | 1,400 | 11/22/2024 |
27.50 | 0.15 | 0.15 | 0.15 | 0.15 | -0.15 | -50.00 % | 189 | 215 | 11/22/2024 |
28.00 | 0.10 | 0.15 | 0.10 | 0.125 | -0.13 | -56.52 % | 208 | 1,061 | 11/22/2024 |
28.50 | 0.05 | 0.15 | 0.10 | 0.10 | -0.20 | -66.67 % | 92 | 137 | 11/22/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
19.00 | 0.05 | 0.15 | 0.05 | 0.10 | -0.10 | -66.67 % | 50 | 43 | 11/22/2024 |
19.50 | 0.15 | 1.35 | 0.15 | 0.75 | 0.00 | 0.00 % | 0 | 51 | - |
20.00 | 0.05 | 0.10 | 0.06 | 0.075 | -0.04 | -40.00 % | 125 | 364 | 11/22/2024 |
20.50 | 0.05 | 0.15 | 0.07 | 0.10 | -0.11 | -61.11 % | 4 | 60 | 11/22/2024 |
21.00 | 0.05 | 0.15 | 0.09 | 0.10 | -0.11 | -55.00 % | 12 | 377 | 11/22/2024 |
21.50 | 0.10 | 0.20 | 0.15 | 0.15 | -0.13 | -46.43 % | 24 | 319 | 11/22/2024 |
22.00 | 0.20 | 0.25 | 0.20 | 0.225 | -0.20 | -50.00 % | 121 | 427 | 11/22/2024 |
22.50 | 0.25 | 0.35 | 0.31 | 0.30 | -0.14 | -31.11 % | 73 | 243 | 11/22/2024 |
23.00 | 0.40 | 0.50 | 0.45 | 0.45 | -0.29 | -39.19 % | 162 | 503 | 11/22/2024 |
23.50 | 0.60 | 0.65 | 0.60 | 0.625 | -0.25 | -29.41 % | 398 | 157 | 11/22/2024 |
24.00 | 0.80 | 0.90 | 0.83 | 0.85 | -0.29 | -25.89 % | 446 | 914 | 11/22/2024 |
24.50 | 1.05 | 1.20 | 1.11 | 1.125 | -0.25 | -18.38 % | 118 | 183 | 11/22/2024 |
25.00 | 1.00 | 1.45 | 1.45 | 1.225 | -0.30 | -17.14 % | 326 | 714 | 11/22/2024 |
25.50 | 1.70 | 2.50 | 1.79 | 2.10 | -0.62 | -25.73 % | 6 | 75 | 11/22/2024 |
26.00 | 2.10 | 3.30 | 2.20 | 2.70 | 0.28 | 14.58 % | 150 | 167 | 11/22/2024 |
26.50 | 2.00 | 2.70 | 2.63 | 2.35 | -0.08 | -2.95 % | 59 | 33 | 11/22/2024 |
27.00 | 2.95 | 3.20 | 3.07 | 3.075 | -0.14 | -4.36 % | 63 | 161 | 11/22/2024 |
27.50 | 3.40 | 3.60 | 3.50 | 3.50 | 0.25 | 7.69 % | 2 | 166 | 11/22/2024 |
28.00 | 3.80 | 4.50 | 3.92 | 4.15 | -0.10 | -2.49 % | 9 | 176 | 11/22/2024 |
28.50 | 2.55 | 6.30 | 5.67 | 4.425 | 0.00 | 0.00 % | 0 | 5 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions