We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Return on Assets (%) | -15.295 | -0.034 | 2.117 | -14.546 | -15.988 | -7.708 | 25.297 | 4.448 |
Return on Equity (%) | -30.949 | -0.074 | 4.792 | -37.749 | -50.896 | -32.264 | 81.779 | 10.163 |
Return on Invested Capital (%) | -8.497 | 2.968 | 14.768 | -10.807 | -20.826 | 5.741 | 70.841 | 16.188 |
Operating Margin (%) | -23.797 | 2.57 | 4.851 | -15.752 | -13.583 | 1.644 | 25.129 | 11.806 |
Net Profit Margin (%) | -21.473 | -0.039 | 1.92 | -17.232 | -21.525 | -6.219 | 16.949 | 5.01 |
Book Value Per Share | 2.219 | 2.495 | 2.425 | 2 | 0.89 | 0.708 | 2.19 | 2.458 |
Earnings Per Share | -1.254 | -0.003 | 0.162 | -1.043 | -0.916 | -0.386 | 1.534 | 0.29 |
Cash Per Share | 0.73 | 0.683 | 0.806 | 0.353 | 0.382 | 0.399 | 1.108 | 0.478 |
Working Capital Per Share | 0.87 | 0.893 | 1.426 | 1.564 | 0.835 | 0.525 | 2.12 | 1.902 |
Operating Profit Per Share | 2.077 | 2.679 | 3.394 | 1.741 | 1.274 | 2.454 | 5.088 | 3.053 |
EBIT Per Share | -1.502 | -0.076 | 0.181 | -1.213 | -0.827 | -0.418 | 2.062 | 0.546 |
EBITDA Per Share | -1.502 | -0.076 | 0.181 | -1.213 | -0.827 | -0.418 | 2.062 | 0.546 |
Free Cash Flow Per Share | -1.207 | -0.103 | 0.126 | -1.379 | -1.196 | -0.629 | 1.436 | 0.335 |
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 171.84M | 171.98M | 170.86M | 170.86M | 170.86M | 188.88M | 188.88M | 187.44M |
Year End December 30 2023 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Shares Outstanding | 188.88M | N/A | N/A | N/A | 187.44M | N/A | N/A | N/A |
Return on Assets (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Equity (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Invested Capital (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Margin (%) | N/A | 11.452 | N/A | N/A | N/A | 1.006 | N/A | N/A |
Net Profit Margin (%) | N/A | 5.236 | N/A | N/A | N/A | -0.517 | N/A | N/A |
Sales Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Earnings Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cash Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Working Capital Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Profit Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBIT Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBITDA Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Free Cash Flow Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Market Cap | 821.06M |
Price to Earnings Ratio | 9.91 |
Price to Sales Ratio | 0.47 |
Price to Cash Ratio | 6 |
Price to Book Ratio | 0.94 |
Dividend Yield | - |
Shares Outstanding | 187.89M |
Average Volume (1 week) | 892.49k |
Average Volume (1 Month) | 1.35M |
52 Week Change | -15.99% |
52 Week High | 6.78 |
52 Week Low | 3.995 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions