We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current SGH market cap is 1.11B. The company's latest EPS is USD -0.9847 and P/E is -21.17.
Quarter End | Aug 2023 | Nov 2023 | Feb 2024 | May 2024 | Aug 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 163.27M | 274.25M | 284.82M | 300.58M | 311.15M |
Operating Income | 7.12M | 1.31M | -3.31M | 11.51M | 8.79M |
Net Income | -140.84M | -19.92M | -13.62M | 5.62M | -24.55M |
Year End August 29 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 1.12B | 1.5B | 1.82B | 1.44B | 1.17B |
Operating Income | 41.33M | 55.2M | 114.51M | 8.75M | 18.3M |
Net Income | -1.14M | 21.31M | 66.56M | -187.53M | -52.47M |
Quarter End | Aug 2023 | Nov 2023 | Feb 2024 | May 2024 | Aug 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 1.51B | 1.63B | 1.52B | 1.55B | 1.47B |
Total Liabilities | 1.28B | 1.21B | 1.11B | 1.12B | 1.08B |
Total Equity | 229.23M | 416.01M | 411.5M | 430.52M | 399.21M |
Year End August 29 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 786.61M | 1.34B | 1.57B | 1.51B | 1.47B |
Total Liabilities | 504.5M | 1.03B | 1.19B | 1.28B | 1.08B |
Total Equity | 282.1M | 318.92M | 378.55M | 229.23M | 399.21M |
Quarter End | Aug 2023 | Nov 2023 | Feb 2024 | May 2024 | Aug 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | 104.39M | 31.48M | 9.56M | 89.34M | 77.19M |
Investing | -298.57M | 115.3M | 110.79M | 115.86M | 107.59M |
Financing | 236.42M | -26.76M | -86.91M | -160.22M | -210.1M |
Year End August 29 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | 87.21M | 153.35M | 104.93M | 104.39M | 77.19M |
Investing | -32.04M | -84.18M | -38.97M | -298.57M | 107.59M |
Financing | 12.59M | 2.85M | 73.88M | 236.42M | -210.1M |
Market Cap | 1.11B |
Price to Earnings Ratio | -21.17 |
Price to Sales Ratio | 0.95 |
Price to Cash Ratio | 2.9 |
Price to Book Ratio | 2.78 |
Dividend Yield | - |
Shares Outstanding | 53.29M |
Average Volume (1 week) | 0 |
Average Volume (1 Month) | 0 |
52 Week Change | 8.20% |
52 Week High | 29.81 |
52 Week Low | 16.80 |
Spread (Intraday) | 0.67 (3.11%) |
Company Name | SMART Global Holdings Inc |
Address |
190 elgin avenue george town KY1 9008 |
Website | https://www.penguinsolutions.com |
Industry | semiconductor,related device (3674) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions