We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End June 29 2024 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
GBP (£) | GBP (£) | GBP (£) | GBP (£) | GBP (£) | GBP (£) | GBP (£) | |
Total Revenue | 21.82M | 31.1M | 40.06M | 47.67M | 53.65M | 64.92M | 76.09M |
Operating Income | 2.81M | 5.16M | 7.2M | 7.39M | 9.57M | 10.53M | 12.83M |
Pre Tax Income | 2.82M | 4.75M | 7.25M | 7.4M | 9.57M | 10.85M | 13.93M |
Net Income | 2.34M | 3.92M | 6.02M | 6.06M | 8.03M | 8.8M | 10.62M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 56.7 | 94 | 134.5 | 6 | 8 | 8.8 | 10.6 |
EBIT | 2.81M | 5.16M | 7.21M | 7.39M | 9.57M | 10.53M | 12.83M |
EBITDA | 3.28M | 5.61M | 7.64M | 7.9M | 10.76M | 11.45M | 13.66M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions