We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.11 | -0.269080234834 | 40.88 | 40.88 | 40.62 | 50 | 40.74056452 | DE |
4 | 0.44 | 1.09099925614 | 40.33 | 40.88 | 39.79 | 320 | 40.22358261 | DE |
12 | 1.33 | 3.37221095335 | 39.44 | 40.88 | 39.44 | 329 | 40.20807343 | DE |
26 | 2.25 | 5.84112149533 | 38.52 | 40.88 | 38.46 | 318 | 39.62413888 | DE |
52 | 4.51 | 12.4379481522 | 36.26 | 40.88 | 36.26 | 8392 | 38.61784978 | DE |
156 | -0.76 | -1.8300024079 | 41.53 | 41.59 | 34.23 | 4252 | 38.07408562 | DE |
260 | 4.27 | 11.698630137 | 36.5 | 41.59 | 31.95 | 3493 | 38.07836139 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions