We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Holder | Type | Held (Actual) | % of Outstanding | Market Value | Date Reported |
|---|---|---|---|---|---|
| Compagnie Nationale de Navigation SAS | Institution | 9,670,238 | 9.41% | 344.07M € | 2025-04-15 |
| Bolloré Participations | Institution | 6,202,575 | 6.03% | 220.69M € | 2025-04-15 |
| Groupe Industriel Marcel Dassault | Institution | 5,892,963 | 5.73% | 209.67M € | 2025-04-15 |
| BlackRock, Inc. | Institution | 5,354,671 | 5.21% | 190.52M € | 2025-03-21 |
| UBS Asset Management AG | Institution | 5,261,028 | 5.12% | 187.19M € | 2025-09-12 |
| Mr. Ronald Sämann | Insider | 3,671,042 | 3.57% | 130.62M € | 2026-04-17 |
| Tweedy, Browne Company LLC | Institution | 2,722,658 | 2.65% | 96.87M € | 2026-03-31 |
| Vanguard Capital Management, LLC | Institution | 2,225,743 | 2.17% | 79.19M € | 2026-04-30 |
| Rubis, ESOP | Institution | 2,156,969 | 2.10% | 76.74M € | 2025-04-15 |
| JP Morgan Asset Management | Institution | 1,159,450 | 1.13% | 41.25M € | 2026-04-30 |
| Dimensional Fund Advisors LP | Institution | 1,101,115 | 1.07% | 39.18M € | 2026-04-30 |
| Bankinter Luxembourg S.A. | Institution | 803,975 | 0.78% | 28.61M € | 2024-12-31 |
| State Street Global Advisors, Inc. | Institution | 794,137 | 0.77% | 28.26M € | 2026-04-30 |
| Norges Bank Investment Management | Institution | 680,345 | 0.66% | 24.21M € | 2025-12-31 |
| Vanguard Fiduciary Trust Company | Institution | 626,248 | 0.61% | 22.28M € | 2026-04-30 |
| First Trust Advisors LP | Institution | 605,641 | 0.59% | 21.55M € | 2026-04-30 |
| BWM AG | Institution | 508,673 | 0.49% | 18.10M € | 2024-12-31 |
| Polaris Capital Management, LLC | Institution | 405,300 | 0.39% | 14.42M € | 2025-12-31 |
| Charles Schwab Investment Management, Inc. | Institution | 343,627 | 0.33% | 12.23M € | 2026-04-30 |
| Bessemer Investment Management LLC | Institution | 225,115 | 0.22% | 8.01M € | 2026-01-31 |
| Goldman Sachs Asset Management, L.P. | Institution | 216,729 | 0.21% | 7.71M € | 2026-01-31 |
| WCM Investment Management, LLC | Institution | 205,069 | 0.20% | 7.30M € | 2025-12-31 |
| Amundi Asset Management SAS | Institution | 203,298 | 0.20% | 7.23M € | 2026-02-27 |
| Deutsche Asset & Wealth Management | Institution | 189,510 | 0.18% | 6.74M € | 2025-12-31 |
| Mercer Investments LLC | Institution | 189,212 | 0.18% | 6.73M € | 2026-03-31 |
| Harding Loevner LP | Institution | 179,909 | 0.18% | 6.40M € | 2026-01-30 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.