We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 114.89M | 124.69M | 119.81M | 123.81M | 133.74M | 155.71M | 156.43M | 154.98M |
Operating Income | 95.22M | 128.35M | 123.87M | 123.15M | 133.07M | 153.59M | 152.24M | 148.64M |
Pre Tax Income | 18.34M | 64.66M | 61.07M | 57.73M | 64.23M | 76.44M | 71.26M | 62.69M |
Net Income | 13.91M | 50.81M | 47.69M | 45.15M | 47.1M | 59.06M | 55.74M | 47.25M |
Preferred Dividends | 0 | 0 | 0 | 0 | -3.1M | -937k | 0 | -1.88M |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 162.92M | 209.48M | 230.25M | 287.89M | 324.5M | 427.94M | 533.07M | 631.32M |
Operating Income | 159.31M | 199.35M | 223.61M | 281.52M | 259.11M | 414.55M | 533.68M | 594.71M |
Pre Tax Income | 74.84M | 86.52M | 104.58M | 116.04M | 91.95M | 168.63M | 259.46M | 246.53M |
Net Income | 48.84M | 48.19M | 89.22M | 92.74M | 74.38M | 133.06M | 199M | 190.31M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | -4.04M | -3.75M |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions