We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.88 | 2.10778443114 | 41.75 | 41.75 | 41.75 | 146600 | 41.75 | CS |
4 | 0.88 | 2.10778443114 | 41.75 | 41.75 | 41.75 | 146600 | 41.75 | CS |
12 | 0.88 | 2.10778443114 | 41.75 | 41.75 | 41.75 | 146600 | 41.75 | CS |
26 | -2.14 | -4.77998659817 | 44.77 | 44.77 | 41.75 | 210300 | 43.71737993 | CS |
52 | -6.27 | -12.8220858896 | 48.9 | 48.9 | 41.75 | 181533 | 44.89741094 | CS |
156 | -6.27 | -12.8220858896 | 48.9 | 48.9 | 41.75 | 181533 | 44.89741094 | CS |
260 | -6.27 | -12.8220858896 | 48.9 | 48.9 | 41.75 | 181533 | 44.89741094 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions