We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Webcast Alert: Itausa - Investimentos Itau S.A. Announces Conference Call About the 2013 Earnings Results PR Newswire SAO PAULO, Feb. 14, 2014 SAO PAULO, Feb. 14, 2014 /PRNewswire/ -- Itausa...
Webcast Alert: Itausa - Investimentos Itau S.A. Announces Conference Call About the 2013 Earnings Results PR Newswire SAO PAULO, Feb. 14, 2014 SAO PAULO, Feb. 14, 2014 /PRNewswire/ -- Itausa...
Webcast Alert: Itausa - Investimentos Itau S.A. Announces Conference Call About the 2012 Earnings Results PR Newswire SAO PAULO, Feb. 28, 2013 SAO PAULO, Feb. 28, 2013 /PRNewswire/ -- Itausa...
Webcast Alert: Itausa - Investimentos Itau S.A. Announces Conference Call About the 2012 Earnings Results PR Newswire SAO PAULO, Feb. 28, 2013 SAO PAULO, Feb. 28, 2013 /PRNewswire/ -- Itausa...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 8.82 | 8.97 | 8.72 | 27146400 | 8.84782111 | PR |
4 | -0.45540212 | -4.90978303806 | 9.27540212 | 9.68 | 8.69 | 35037589 | 9.08647803 | PR |
12 | -1.32199513 | -13.0348625991 | 10.14199513 | 10.58005313 | 8.69 | 26987488 | 9.61213465 | PR |
26 | -0.51254012 | -5.49196803239 | 9.33254012 | 10.77051314 | 8.69 | 24470161 | 9.8948921 | PR |
52 | -0.99821312 | -10.1669530677 | 9.81821312 | 10.77051314 | 8.69 | 22403593 | 9.76043058 | PR |
156 | 2.04452021 | 30.1752831293 | 6.77547979 | 10.77051314 | 5.96601981 | 22868318 | 8.39516024 | PR |
260 | -1.77043467 | -16.7172993854 | 10.59043467 | 10.77780966 | 5.57627983 | 26048315 | 8.12938225 | PR |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions