
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -2.74 | -7.33012306046 | 37.38 | 37.55 | 34.11 | 938022 | 36.60137888 | DE |
4 | -4.69 | -11.9247393847 | 39.33 | 40 | 34.11 | 1203015 | 37.37288139 | DE |
12 | -3.56 | -9.31937172775 | 38.2 | 42 | 30.51 | 936628 | 37.91035638 | DE |
26 | -2.53 | -6.80656443368 | 37.17 | 42.705 | 30.51 | 828931 | 38.33532589 | DE |
52 | -1.49 | -4.12399667866 | 36.13 | 42.705 | 28 | 806595 | 36.70541988 | DE |
156 | 14.21 | 69.554576603 | 20.43 | 42.705 | 17.48 | 926733 | 28.16307477 | DE |
260 | 20.15 | 139.06142167 | 14.49 | 42.705 | 9.64 | 909834 | 24.79878364 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions