
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -3.3 | -4.6439628483 | 71.06 | 71.06 | 71.06 | 151 | 71.06 | DE |
4 | -9 | -11.7248566962 | 76.76 | 76.76 | 71.06 | 81 | 71.41403727 | DE |
12 | -11.74 | -14.7672955975 | 79.5 | 79.5 | 71.06 | 57 | 71.88690058 | DE |
26 | -28.66 | -29.7241236258 | 96.42 | 96.42 | 71.06 | 96 | 88.565568 | DE |
52 | -5.48 | -7.48225013654 | 73.24 | 96.42 | 71.06 | 79 | 86.17892276 | DE |
156 | -5.2 | -7.12719298246 | 72.96 | 96.42 | 71.06 | 96 | 83.33274322 | DE |
260 | -5.2 | -7.12719298246 | 72.96 | 96.42 | 71.06 | 96 | 83.33274322 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions