We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 9.96 | 5.65459293744 | 176.14 | 187.12 | 173.76 | 247 | 181.92412955 | DE |
4 | 24.08 | 14.8623626713 | 162.02 | 187.12 | 154.8 | 423 | 173.43161562 | DE |
12 | 59.58 | 47.0913689535 | 126.52 | 187.12 | 124.84 | 413 | 157.76944461 | DE |
26 | 70.7 | 61.2651646447 | 115.4 | 187.12 | 106.5 | 358 | 143.20760556 | DE |
52 | 79.34 | 74.3162233046 | 106.76 | 187.12 | 91.62 | 297 | 130.90550812 | DE |
156 | 76.1 | 69.1818181818 | 110 | 187.12 | 91.62 | 294 | 130.89472179 | DE |
260 | 76.1 | 69.1818181818 | 110 | 187.12 | 91.62 | 294 | 130.89472179 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions