
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 1.17 | 2.67489711934 | 43.74 | 44.91 | 43.47 | 218 | 44.45454044 | DE |
4 | 1.91 | 4.44186046512 | 43 | 44.91 | 42 | 1169 | 42.81842346 | DE |
12 | -6.6 | -12.8130460105 | 51.51 | 51.61 | 42 | 1811 | 47.63742846 | DE |
26 | -4.97 | -9.96391339214 | 49.88 | 52.64 | 42 | 1623 | 49.31123824 | DE |
52 | -0.83 | -1.81460428509 | 45.74 | 52.64 | 42 | 1439 | 48.78574778 | DE |
156 | -0.39 | -0.860927152318 | 45.3 | 52.64 | 37.03 | 2974 | 43.54878869 | DE |
260 | -0.39 | -0.860927152318 | 45.3 | 52.64 | 37.03 | 2974 | 43.54878869 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions