We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
|---|---|---|---|---|---|---|---|---|---|
| 125.00 | 48.60 | 52.50 | 49.01 | 50.55 | 0.00 | 0.00 % | 0 | 5 | - |
| 130.00 | 43.70 | 47.50 | 0.00 | 45.60 | 0.00 | 0.00 % | 0 | 0 | - |
| 135.00 | 38.70 | 42.50 | 24.95 | 40.60 | 0.00 | 0.00 % | 0 | 3 | - |
| 140.00 | 33.80 | 37.60 | 23.99 | 35.70 | 0.00 | 0.00 % | 0 | 4 | - |
| 145.00 | 28.80 | 32.70 | 31.18 | 30.75 | 0.00 | 0.00 % | 0 | 2 | - |
| 150.00 | 24.00 | 26.60 | 19.30 | 25.30 | 0.00 | 0.00 % | 0 | 29 | - |
| 155.00 | 19.20 | 23.30 | 21.78 | 21.25 | 0.00 | 0.00 % | 0 | 2 | - |
| 160.00 | 15.30 | 17.90 | 20.02 | 16.60 | 0.00 | 0.00 % | 0 | 2 | - |
| 165.00 | 10.50 | 14.20 | 4.00 | 12.35 | 0.00 | 0.00 % | 0 | 10 | - |
| 170.00 | 6.70 | 11.00 | 9.50 | 8.85 | 0.00 | 0.00 % | 0 | 7 | - |
| 175.00 | 3.80 | 7.40 | 3.50 | 5.60 | 0.00 | 0.00 % | 0 | 5 | - |
| 180.00 | 1.00 | 4.80 | 3.30 | 2.90 | 0.00 | 0.00 % | 0 | 86 | - |
| 185.00 | 0.05 | 3.70 | 3.00 | 1.875 | 0.00 | 0.00 % | 0 | 9 | - |
| 190.00 | 0.05 | 3.00 | 2.94 | 1.525 | 0.00 | 0.00 % | 0 | 17 | - |
| 195.00 | 0.05 | 2.10 | 0.38 | 1.075 | 0.00 | 0.00 % | 0 | 126 | - |
| 200.00 | 0.15 | 1.25 | 1.12 | 0.70 | 0.00 | 0.00 % | 0 | 834 | - |
| 210.00 | 0.00 | 2.25 | 3.00 | 3.00 | 0.00 | 0.00 % | 0 | 825 | - |
| 220.00 | 0.00 | 2.20 | 1.40 | 1.40 | 0.00 | 0.00 % | 0 | 9 | - |
| 230.00 | 0.00 | 2.15 | 2.15 | 2.15 | 0.00 | 0.00 % | 0 | 8 | - |
| 240.00 | 0.00 | 2.15 | 19.30 | 19.30 | 0.00 | 0.00 % | 0 | 41 | - |
| Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
|---|---|---|---|---|---|---|---|---|---|
| 125.00 | 0.05 | 2.20 | 0.14 | 1.125 | 0.00 | 0.00 % | 0 | 112 | - |
| 130.00 | 0.00 | 2.20 | 0.25 | 0.25 | 0.00 | 0.00 % | 0 | 7 | - |
| 135.00 | 0.10 | 2.25 | 0.19 | 1.175 | 0.00 | 0.00 % | 0 | 11 | - |
| 140.00 | 0.00 | 2.25 | 0.92 | 0.92 | 0.00 | 0.00 % | 0 | 136 | - |
| 145.00 | 0.00 | 2.30 | 1.08 | 1.08 | 0.00 | 0.00 % | 0 | 163 | - |
| 150.00 | 0.00 | 2.40 | 0.89 | 0.89 | 0.00 | 0.00 % | 0 | 15 | - |
| 155.00 | 0.05 | 1.45 | 0.40 | 0.75 | -0.23 | -36.51 % | 2 | 12 | 7/10/2026 |
| 160.00 | 0.05 | 2.15 | 4.00 | 1.10 | 0.00 | 0.00 % | 0 | 20 | - |
| 165.00 | 0.05 | 3.60 | 1.84 | 1.825 | 0.00 | 0.00 % | 0 | 6 | - |
| 170.00 | 1.45 | 4.80 | 6.40 | 3.125 | 0.00 | 0.00 % | 0 | 160 | - |
| 175.00 | 3.70 | 7.00 | 13.50 | 5.35 | 0.00 | 0.00 % | 0 | 8 | - |
| 180.00 | 5.90 | 9.80 | 31.71 | 7.85 | 0.00 | 0.00 % | 0 | 22 | - |
| 185.00 | 9.00 | 13.10 | 0.00 | 11.05 | 0.00 | 0.00 % | 0 | 0 | - |
| 190.00 | 13.10 | 16.70 | 21.99 | 14.90 | 0.00 | 0.00 % | 0 | 5 | - |
| 195.00 | 17.70 | 21.70 | 0.00 | 19.70 | 0.00 | 0.00 % | 0 | 0 | - |
| 200.00 | 22.70 | 26.50 | 33.50 | 24.60 | 0.00 | 0.00 % | 0 | 0 | - |
| 210.00 | 32.50 | 36.50 | 0.00 | 34.50 | 0.00 | 0.00 % | 0 | 0 | - |
| 220.00 | 42.60 | 46.50 | 64.00 | 44.55 | 0.00 | 0.00 % | 0 | 0 | - |
| 230.00 | 52.60 | 56.50 | 51.92 | 54.55 | 0.00 | 0.00 % | 0 | 0 | - |
| 240.00 | 62.60 | 66.50 | 57.97 | 64.55 | 0.00 | 0.00 % | 0 | 0 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.