We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -2.19 | -9.06832298137 | 24.15 | 24.97 | 21.63 | 81016 | 23.93306337 | CS |
4 | -3.69 | -14.3859649123 | 25.65 | 25.65 | 21.63 | 64409 | 23.96121147 | CS |
12 | -3.69 | -14.3859649123 | 25.65 | 25.65 | 21.63 | 64409 | 23.96121147 | CS |
26 | -3.69 | -14.3859649123 | 25.65 | 25.65 | 21.63 | 64409 | 23.96121147 | CS |
52 | -3.69 | -14.3859649123 | 25.65 | 25.65 | 21.63 | 64409 | 23.96121147 | CS |
156 | -3.69 | -14.3859649123 | 25.65 | 25.65 | 21.63 | 64409 | 23.96121147 | CS |
260 | -3.69 | -14.3859649123 | 25.65 | 25.65 | 21.63 | 64409 | 23.96121147 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions