We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.175 | 1.56319785619 | 11.195 | 11.605 | 11.195 | 418 | 11.24186692 | DE |
4 | -2.36 | -17.1886380189 | 13.73 | 13.73 | 11.195 | 589 | 11.92529748 | DE |
12 | -5.564999 | -32.8609349195 | 16.934999 | 17.18 | 11.195 | 389 | 13.4819023 | DE |
26 | -9.959999 | -46.6947935628 | 21.329999 | 21.5 | 11.195 | 348 | 16.16534431 | DE |
52 | -1.59 | -12.2685185185 | 12.96 | 21.68 | 11.195 | 435 | 15.63078763 | DE |
156 | -0.27 | -2.31958762887 | 11.64 | 21.68 | 11.195 | 490 | 14.66901029 | DE |
260 | -0.27 | -2.31958762887 | 11.64 | 21.68 | 11.195 | 490 | 14.66901029 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions