We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Holder | Type | Held (Actual) | % of Outstanding | Market Value | Date Reported |
|---|---|---|---|---|---|
| Industrias Peñoles, S.A.B. de C.V. | Institution | 15,628,060 | 13.06% | $ 11.25M | 2026-05-04 |
| Mr. Eric Sprott | Insider | 6,725,000 | 5.62% | $ 4.84M | 2025-12-12 |
| Mr. Stephen Cope | Insider | 572,300 | 0.48% | $ 412.06k | 2025-12-22 |
| Mr. Toby Pierce | Insider | 250,000 | 0.21% | $ 180.00k | 2025-12-22 |
| Stillwater Enterprises Limited | Institution | 188,000 | 0.16% | $ 135.36k | 2025-05-13 |
| Mr. Jeffrey Couch | Insider | 175,000 | 0.15% | $ 126.00k | 2026-01-06 |
| ALPS Advisors, Inc. | Institution | 56,514 | 0.05% | $ 40.69k | 2026-04-30 |
| Torck Capital Management AG | Institution | 47,879 | 0.04% | $ 34.47k | 2024-12-31 |
| Arrow Capital Management Inc. | Institution | 2,350 | 0.00% | $ 1.69k | 2025-12-31 |
| Vident Advisory, LLC | Institution | 94 | 0.00% | $ 67.68 | 2026-04-30 |
| U.S. Global Investors, Inc. | Institution | 0 | 0.00% | - | 2026-03-31 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.