We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 1.8896 | 5.31533052039 | 35.55 | 37.44 | 34.64 | 5940 | 35.90334753 | SP |
4 | 2.5096 | 7.18465502433 | 34.93 | 37.44 | 34.64 | 11096 | 36.41650446 | SP |
12 | 4.0396 | 12.0946107784 | 33.4 | 38.51 | 32.1242 | 11192 | 36.68809225 | SP |
26 | 6.0796 | 19.3864795918 | 31.36 | 38.51 | 27.58 | 8001 | 34.70760945 | SP |
52 | 13.1996 | 54.4537953795 | 24.24 | 38.51 | 24.23 | 7859 | 32.0897137 | SP |
156 | 12.3296 | 49.1023496615 | 25.11 | 38.51 | 22.2 | 11117 | 26.99819475 | SP |
260 | 12.3296 | 49.1023496615 | 25.11 | 38.51 | 22.2 | 11117 | 26.99819475 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions