We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Pay Date | |
|---|---|---|---|---|---|---|---|
| 2025-09-05 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 0.330704 | 2026-06-15 | 2026-06-15 | 2026-06-18 |
| 2025-02-06 | Special Payment | Extra Dividend | USD | US$ 0.106184 | 2025-12-30 | 2025-12-30 | 2026-01-05 |
| 2024-07-05 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 1.0268 | 2025-12-16 | 2025-12-16 | 2025-12-19 |
| 2024-07-05 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 0.515188 | 2025-06-16 | 2025-06-16 | 2025-06-20 |
| 2023-12-07 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 1.092 | 2024-12-17 | 2024-12-17 | 2024-12-20 |
| 2023-12-07 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 0.914355 | 2024-06-11 | 2024-06-11 | 2024-06-17 |
| 2022-11-28 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 1.221 | 2023-12-20 | 2023-12-21 | 2023-12-27 |
| 2022-11-28 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 0.756221 | 2023-06-07 | 2023-06-08 | 2023-06-13 |
| 2021-12-13 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 2.0217 | 2022-12-13 | 2022-12-14 | 2022-12-19 |
| 2021-12-13 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 1.4991 | 2022-06-09 | 2022-06-10 | 2022-06-15 |
| 2021-12-29 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 0.160947 | 2021-12-30 | 2021-12-31 | 2022-01-05 |
| 2020-12-18 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 1.9836 | 2021-12-13 | 2021-12-14 | 2021-12-17 |
| 2020-12-18 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 0.626065 | 2021-06-10 | 2021-06-11 | 2021-06-16 |
| 2019-12-13 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 0.27626 | 2020-12-14 | 2020-12-15 | 2020-12-18 |
| 2019-12-13 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 0.35739 | 2020-06-15 | 2020-06-16 | 2020-06-19 |
| 2018-12-26 | Special Payment | Extra Dividend | USD | US$ 0.097264 | 2019-12-30 | 2019-12-31 | 2020-01-06 |
| 2018-12-26 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 0.577409 | 2019-12-16 | 2019-12-17 | 2019-12-20 |
| 2018-12-26 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 0.531156 | 2019-06-17 | 2019-06-18 | 2019-06-21 |
| 2017-12-30 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 0.574418 | 2018-12-18 | 2018-12-19 | 2018-12-24 |
| 2017-12-30 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 0.530934 | 2018-06-19 | 2018-06-20 | 2018-06-25 |
| 2017-12-27 | - | Dividend Income or Cash Dividend | USD | US$ 0.050391 | 2017-12-28 | 2017-12-29 | 2018-01-04 |
| - | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 0.365159 | 2017-12-19 | 2017-12-20 | 2017-12-26 |
| 2017-06-19 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 0.276724 | 2017-06-20 | 2017-06-22 | 2017-06-26 |
| 2016-12-20 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 0.395422 | 2016-12-21 | 2016-12-23 | 2016-12-28 |
| 2016-06-21 | Semi-Annual | Dividend Income or Cash Dividend | USD | US$ 0.208277 | 2016-06-22 | 2016-06-24 | 2016-06-28 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.