Volume | 0 |
|
|||||
News | - | ||||||
Day High | Low High |
||||||
Day Low |
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
CorEnergy Infrastructure Trust Inc NEW | CORR | NYSE | Common Stock |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
0.45 | 0.45 |
Trades | Shares Traded | Average Volume | 52 Week Range |
---|---|---|---|
0 | 0 | - | 0.4101 - 2.91 |
Last Trade | Type | Quantity | Price | Currency |
---|---|---|---|---|
- | 0 | US$ 0.45 | USD |
CorEnergy Infrastructure Trust Inc NEW Financials
Market Cap | Shares in Issue | Float | Revenue | Profit/Loss | EPS | PE Ratio |
---|---|---|---|---|---|---|
7.22M | 16.04M | - | 133.65M | -22.31M | -1.39 | - |
Short Interest | Dividends Per Share | Dividend Yield | Ex-Div Date | Insider B/S | Insider % Owned |
---|---|---|---|---|---|
- | - | - | - |
CorEnergy Infrastructure News
Date | Time | Source | News Article |
---|---|---|---|
11/07/2023 | 07:00 | Business Wire | CorEnergy Announces Third Quarter 2023 Results |
10/26/2023 | 07:30 | Business Wire | CorEnergy Schedules Results Release for Third Quarter 2023 |
9/13/2023 | 15:05 | Business Wire | CorEnergy Announces Receipt of Continued Listing Standard.. |
8/14/2023 | 06:30 | Business Wire | CorEnergy Announces Second Quarter 2023 Results |
8/03/2023 | 08:00 | Business Wire | CorEnergy Schedules Results Release for Second Quarter 2023 |
5/31/2023 | 08:00 | Business Wire | CorEnergy Announces Participation in the LD Micro.. |
5/25/2023 | 07:00 | Business Wire | CorEnergy to Sell MoGas and Omega Pipeline Systems to Spire |
5/11/2023 | 06:30 | Business Wire | CorEnergy Announces First Quarter 2023 Results |
5/02/2023 | 07:00 | Business Wire | CorEnergy Schedules Results Release for First Quarter 2023 |
3/29/2023 | 15:45 | Business Wire | CorEnergy Files 2022 Form 10-K, Posts ESG Report |
3/22/2023 | 06:30 | Business Wire | CorEnergy Provides Update on Asset Sales |
3/07/2023 | 07:00 | Business Wire | CorEnergy Announces 2022 Results and 2023 Outlook |
|
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical CORR Price Data
Period † | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.4946 | 0.505 | 0.441 | 0.45 | 86,904 | -0.0446 | -9.02% |
1 Month | 0.50 | 0.52 | 0.4101 | 0.4454772 | 65,352 | -0.05 | -10.0% |
3 Months | 0.835 | 0.90 | 0.4101 | 0.6254554 | 52,064 | -0.385 | -46.11% |
6 Months | 1.11 | 1.28 | 0.4101 | 0.8542271 | 49,697 | -0.66 | -59.46% |
1 Year | 2.74 | 2.91 | 0.4101 | 1.26 | 68,330 | -2.29 | -83.58% |
3 Years | 7.43 | 11.04 | 0.4101 | 5.27 | 141,343 | -6.98 | -93.94% |
5 Years | 37.00 | 49.75 | 0.4101 | 11.97 | 164,816 | -36.55 | -98.78% |
CorEnergy Infrastructure Description
CorEnergy Infrastructure Trust Inc is primarily focused on acquiring and financing midstream and downstream real estate assets within the U.S. energy infrastructure sector. The company also provides other types of capital, including loans secured by energy infrastructure assets. It owns assets, such as pipelines, storage terminals, and transmission and distribution assets. Its assets include Crimson Midstream Holding, MoGas Pipeline System, and Omega Pipeline. The majority of the revenue is generated from the lease received. |