
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.266 | -3.01314004319 | 8.8279999 | 9.084 | 8.26 | 7249 | 8.62683331 | DE |
4 | -0.4260001 | -4.73965398309 | 8.988 | 9.83 | 8.26 | 4534 | 9.02667159 | DE |
12 | -0.0360001 | -0.418703186788 | 8.598 | 9.83 | 7.552 | 4531 | 8.48862401 | DE |
26 | -1.5830001 | -15.6037466732 | 10.145 | 11.375 | 7.552 | 4900 | 9.18221166 | DE |
52 | -6.5080001 | -43.1851366954 | 15.07 | 16.41 | 7.552 | 4916 | 11.18178802 | DE |
156 | -2.5980001 | -23.2795707885 | 11.16 | 18 | 7.552 | 5628 | 12.38922866 | DE |
260 | -2.5980001 | -23.2795707885 | 11.16 | 18 | 7.552 | 5628 | 12.38922866 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions