We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.16 | -0.303605313093 | 52.7 | 53.26 | 50.66 | 3669 | 52.19061658 | DE |
4 | 1.5 | 2.93887147335 | 51.04 | 53.26 | 47.65 | 5775 | 49.98732857 | DE |
12 | 1.84 | 3.6291913215 | 50.7 | 56.24 | 47.65 | 6675 | 50.97334912 | DE |
26 | 9.25 | 21.3675213675 | 43.29 | 56.24 | 42.74 | 5052 | 50.97209216 | DE |
52 | 13.68 | 35.2032938755 | 38.86 | 56.24 | 38.46 | 3727 | 48.79297926 | DE |
156 | 27.13 | 106.768988587 | 25.41 | 56.24 | 18.68 | 2857 | 36.50750218 | DE |
260 | 20.7 | 65.0125628141 | 31.84 | 56.24 | 18.68 | 3188 | 32.06039616 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions