We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 1.82 | 7.98946444249 | 22.78 | 25.54 | 22.04 | 1306 | 24.50427259 | DE |
4 | 3.24 | 15.1685393258 | 21.36 | 25.54 | 20.14 | 648 | 23.45364887 | DE |
12 | 6.040001 | 32.5431105896 | 18.559999 | 25.54 | 18.559999 | 408 | 22.43910228 | DE |
26 | 4.71 | 23.6802413273 | 19.89 | 25.54 | 18.36 | 279 | 21.900413 | DE |
52 | 5.6 | 29.4736842105 | 19 | 25.54 | 18.36 | 225 | 21.13733372 | DE |
156 | 5.155 | 26.5106711237 | 19.445 | 25.54 | 17.66 | 182 | 20.94325089 | DE |
260 | 5.155 | 26.5106711237 | 19.445 | 25.54 | 17.66 | 182 | 20.94325089 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions