We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.9235 | 1.32408077825 | 69.7465 | 70.87 | 66.6925 | 34 | 68.55991765 | DR |
4 | -1.845 | -2.54430117907 | 72.515 | 77.36 | 65.86 | 78 | 70.92509555 | DR |
12 | 5.545 | 8.51439539347 | 65.125 | 77.36 | 54.87 | 124 | 65.24658881 | DR |
26 | 12.5 | 21.4887399003 | 58.17 | 77.36 | 54.87 | 141 | 63.83148867 | DR |
52 | 18.3 | 34.9436700401 | 52.37 | 77.36 | 49.57 | 365 | 59.76622569 | DR |
156 | 28.37 | 67.0685579196 | 42.3 | 77.36 | 29.69 | 311 | 48.24354852 | DR |
260 | 27.96 | 65.4647623507 | 42.71 | 77.36 | 29.69 | 429 | 47.97727261 | DR |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions