We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
|---|---|---|---|---|---|---|---|---|---|
| 24.00 | 2.60 | 3.30 | 2.70 | 2.95 | 0.00 | 0.00 % | 0 | 11 | - |
| 25.00 | 1.95 | 2.45 | 2.10 | 2.20 | 0.05 | 2.44 % | 4 | 5 | 6/26/2026 |
| 26.00 | 1.20 | 1.70 | 1.44 | 1.45 | -0.31 | -17.71 % | 18 | 13 | 6/26/2026 |
| 27.00 | 0.80 | 0.95 | 0.88 | 0.875 | 0.12 | 15.79 % | 98 | 159 | 6/26/2026 |
| 28.00 | 0.45 | 0.50 | 0.55 | 0.475 | 0.10 | 22.22 % | 108 | 153 | 6/26/2026 |
| 29.00 | 0.20 | 0.30 | 0.25 | 0.25 | 0.03 | 13.64 % | 14 | 98 | 6/26/2026 |
| 30.00 | 0.10 | 0.15 | 0.14 | 0.125 | 0.04 | 40.00 % | 65 | 379 | 6/26/2026 |
| 31.00 | 0.05 | 0.25 | 0.08 | 0.15 | -0.04 | -33.33 % | 3 | 106 | 6/26/2026 |
| 32.00 | 0.00 | 0.25 | 0.12 | 0.12 | 0.00 | 0.00 % | 0 | 75 | - |
| 33.00 | 0.00 | 0.50 | 0.10 | 0.10 | 0.00 | 0.00 % | 0 | 129 | - |
| 34.00 | 0.00 | 0.25 | 0.04 | 0.04 | 0.00 | 0.00 % | 0 | 163 | - |
| 35.00 | 0.00 | 0.75 | 0.03 | 0.03 | -0.02 | -40.00 % | 6 | 543 | 6/26/2026 |
| 36.00 | 0.00 | 0.75 | 0.05 | 0.05 | 0.00 | 0.00 % | 0 | 12 | - |
| Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
|---|---|---|---|---|---|---|---|---|---|
| 24.00 | 0.30 | 0.45 | 0.39 | 0.375 | -0.21 | -35.00 % | 14 | 77 | 6/26/2026 |
| 25.00 | 0.50 | 0.90 | 0.64 | 0.70 | -0.06 | -8.57 % | 4 | 324 | 6/26/2026 |
| 26.00 | 0.70 | 1.55 | 0.90 | 1.125 | -0.17 | -15.89 % | 10 | 244 | 6/26/2026 |
| 27.00 | 1.10 | 1.45 | 1.41 | 1.275 | -0.19 | -11.87 % | 3 | 245 | 6/26/2026 |
| 28.00 | 1.65 | 2.15 | 1.93 | 1.90 | -0.17 | -8.10 % | 2 | 152 | 6/26/2026 |
| 29.00 | 2.55 | 2.90 | 2.93 | 2.725 | 0.00 | 0.00 % | 0 | 43 | - |
| 30.00 | 3.40 | 3.90 | 4.20 | 3.65 | 0.00 | 0.00 % | 0 | 275 | - |
| 31.00 | 4.10 | 4.90 | 4.20 | 4.50 | 0.00 | 0.00 % | 0 | 31 | - |
| 32.00 | 5.10 | 6.00 | 5.90 | 5.55 | 0.00 | 0.00 % | 0 | 84 | - |
| 33.00 | 6.00 | 7.10 | 6.58 | 6.55 | 0.00 | 0.00 % | 0 | 0 | - |
| 34.00 | 7.00 | 8.20 | 4.59 | 7.60 | 0.00 | 0.00 % | 0 | 0 | - |
| 35.00 | 8.10 | 9.00 | 6.33 | 8.55 | 0.00 | 0.00 % | 0 | 0 | - |
| 36.00 | 8.80 | 10.30 | 4.10 | 9.55 | 0.00 | 0.00 % | 0 | 0 | - |
PickStocks
11 minutes ago
Oleblue
14 minutes ago
Oleblue
14 minutes ago
RRP60
16 minutes ago
MONTI KING
24 minutes ago
bullmkt99
24 minutes ago
StockItOut
26 minutes ago
in99flyers
27 minutes ago
in99flyers
27 minutes ago
Smile AOT Works
29 minutes ago
Rocky3
30 minutes ago
Smile AOT Works
33 minutes ago
11L1
37 minutes ago
bullmkt99
44 minutes ago
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.