We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
|---|---|---|---|---|---|---|---|---|---|
| 55.00 | 16.40 | 19.10 | 19.80 | 17.75 | 0.00 | 0.00 % | 0 | 38 | - |
| 60.00 | 12.10 | 13.90 | 13.35 | 13.00 | 0.00 | 0.00 % | 0 | 40 | - |
| 65.00 | 7.10 | 9.70 | 8.60 | 8.40 | 0.00 | 0.00 % | 0 | 238 | - |
| 66.00 | 6.20 | 8.90 | 6.50 | 7.55 | -1.70 | -20.73 % | 5 | 107 | 11:08:42 |
| 67.00 | 6.10 | 7.90 | 7.10 | 7.00 | -1.35 | -15.98 % | 1 | 27 | 09:01:49 |
| 68.00 | 5.30 | 7.30 | 7.00 | 6.30 | 0.00 | 0.00 % | 0 | 21 | - |
| 69.00 | 4.10 | 6.60 | 3.50 | 5.35 | 0.00 | 0.00 % | 0 | 14 | - |
| 70.00 | 3.80 | 5.70 | 5.75 | 4.75 | 0.00 | 0.00 % | 0 | 215 | - |
| 71.00 | 3.80 | 5.00 | 4.50 | 4.40 | 1.44 | 47.06 % | 1 | 24 | 12:29:41 |
| 72.00 | 2.80 | 5.10 | 5.70 | 3.95 | 0.70 | 14.00 % | 1 | 61 | 08:30:06 |
| 73.00 | 2.40 | 4.70 | 2.05 | 3.55 | 0.00 | 0.00 % | 0 | 26 | - |
| 74.00 | 2.15 | 4.30 | 2.20 | 3.225 | 0.00 | 0.00 % | 0 | 80 | - |
| 75.00 | 1.90 | 3.50 | 2.89 | 2.70 | -0.70 | -19.50 % | 2 | 190 | 09:08:08 |
| 76.00 | 1.25 | 3.00 | 1.25 | 2.125 | 0.00 | 0.00 % | 0 | 9 | - |
| 77.00 | 1.25 | 3.10 | 1.14 | 2.175 | 0.00 | 0.00 % | 0 | 13 | - |
| 78.00 | 1.05 | 2.40 | 1.05 | 1.725 | 0.00 | 0.00 % | 0 | 21 | - |
| 79.00 | 0.85 | 2.30 | 1.78 | 1.575 | -0.02 | -1.11 % | 1 | 15 | 09:53:13 |
| 80.00 | 0.75 | 1.45 | 0.99 | 1.10 | -1.07 | -51.94 % | 4 | 105 | 11:00:45 |
| 81.00 | 0.25 | 2.55 | 1.30 | 1.40 | 0.00 | 0.00 % | 0 | 8 | - |
| 82.00 | 0.50 | 2.20 | 1.35 | 1.35 | 0.00 | 0.00 % | 0 | 17 | - |
| Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
|---|---|---|---|---|---|---|---|---|---|
| 55.00 | 0.15 | 0.20 | 0.17 | 0.175 | -0.07 | -29.17 % | 24 | 336 | 11:31:37 |
| 60.00 | 0.25 | 0.35 | 0.30 | 0.30 | -0.18 | -37.50 % | 27 | 197 | 12:29:33 |
| 65.00 | 0.60 | 1.55 | 1.20 | 1.075 | -0.11 | -8.40 % | 7 | 86 | 11:03:15 |
| 66.00 | 0.75 | 2.50 | 1.55 | 1.625 | 0.00 | 0.00 % | 0 | 14 | - |
| 67.00 | 0.50 | 3.10 | 2.10 | 1.80 | 0.00 | 0.00 % | 0 | 5 | - |
| 68.00 | 0.60 | 2.30 | 4.34 | 1.45 | 0.00 | 0.00 % | 0 | 18 | - |
| 69.00 | 1.25 | 3.10 | 2.45 | 2.175 | -3.35 | -57.76 % | 1 | 25 | 11:03:24 |
| 70.00 | 1.75 | 3.30 | 3.00 | 2.525 | -0.05 | -1.64 % | 2 | 38 | 09:40:27 |
| 71.00 | 2.25 | 4.00 | 4.10 | 3.125 | 0.00 | 0.00 % | 0 | 1 | - |
| 72.00 | 2.55 | 4.50 | 11.18 | 3.525 | 0.00 | 0.00 % | 0 | 3 | - |
| 73.00 | 3.10 | 5.30 | 7.20 | 4.20 | 0.00 | 0.00 % | 0 | 1 | - |
| 74.00 | 3.70 | 5.40 | 4.80 | 4.55 | 0.00 | 0.00 % | 0 | 5 | - |
| 75.00 | 4.20 | 6.30 | 5.90 | 5.25 | -1.33 | -18.40 % | 20 | 14 | 11:01:43 |
| 76.00 | 4.80 | 6.60 | 7.10 | 5.70 | 0.00 | 0.00 % | 0 | 17 | - |
| 77.00 | 5.50 | 7.90 | 8.20 | 6.70 | 0.00 | 0.00 % | 0 | 1 | - |
| 78.00 | 6.10 | 7.90 | 16.90 | 7.00 | 0.00 | 0.00 % | 0 | 15 | - |
| 79.00 | 6.80 | 9.30 | 0.00 | 8.05 | 0.00 | 0.00 % | 0 | 0 | - |
| 80.00 | 7.60 | 10.00 | 15.80 | 8.80 | 0.00 | 0.00 % | 0 | 2 | - |
| 81.00 | 8.30 | 10.80 | 0.00 | 9.55 | 0.00 | 0.00 % | 0 | 0 | - |
| 82.00 | 9.20 | 11.60 | 12.40 | 10.40 | 0.00 | 0.00 % | 0 | 1 | - |
Trons
4 years ago
maddog27
4 years ago
nelskof
6 years ago
Trons
6 years ago
GM5
6 years ago
DaFonz
6 years ago
nelskof
6 years ago
nelskof
6 years ago
nelskof
6 years ago
nelskof
6 years ago
nelskof
6 years ago
nelskof
6 years ago
nelskof
6 years ago
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.