We could not find any results for:
Make sure your spelling is correct or try broadening your search.
CHICAGO, June 27, 2024 (GLOBE NEWSWIRE) -- Amplify ETFs announces June income distributions for its ETFs. ETF NameTicker Amount per ShareEx-DateRecord DatePayable DateAmplify AI Powered Equity...
CHICAGO, March 26, 2024 (GLOBE NEWSWIRE) -- Amplify ETFs announces March income distributions for its ETFs. ETF NameTickerAmount per ShareEx-DateRecord DatePayable DateAmplify AI Powered Equity...
CHICAGO, Jan. 29, 2024 (GLOBE NEWSWIRE) -- Amplify ETFs announced today it has completed its previously announced acquisition of ETF Managers Group (ETFMG) exchange-traded fund (ETF) assets...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0.7595 | 0.7595 | 0.7595 | 0 | 0 | SP |
4 | -0.0905 | -10.6470588235 | 0.85 | 0.8501 | 0.7477 | 4571895 | 0.75980121 | SP |
12 | -0.3005 | -28.3490566038 | 1.06 | 1.12 | 0.7477 | 1580687 | 0.77900376 | SP |
26 | -0.6655 | -46.701754386 | 1.425 | 1.71 | 0.7477 | 782275 | 0.87727946 | SP |
52 | -1.6505 | -68.4854771784 | 2.41 | 2.44 | 0.7477 | 523964 | 1.17615446 | SP |
156 | -4.4505 | -85.4222648752 | 5.21 | 5.9 | 0.7477 | 371632 | 1.65884106 | SP |
260 | -9.3705 | -92.5024679171 | 10.13 | 10.6 | 0.7477 | 301573 | 1.7388128 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions