Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
Suncor Energy Inc | SU | Toronto | Common Stock |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
43.00 | 42.11 | 43.34 | 43.53 |
Trades | Shares Traded | Average Volume | 52 Week Range |
---|---|---|---|
9,035 | 3,878,757 | - | 37.09 - 48.26 |
Last Trade | Type | Quantity | Price | Currency |
---|---|---|---|---|
10:15:29 | 100 | $ 42.14 | CAD |
Suncor Energy Inc Financials
Market Cap | Shares in Issue | Float | Revenue | Profit/Loss | EPS | PE Ratio |
---|---|---|---|---|---|---|
54.72B | 1.30B | - | 58.37B | 9.08B | 6.99 | 6.03 |
Short Interest | Dividends Per Share | Dividend Yield | Ex-Div Date | Insider B/S | Insider % Owned |
---|---|---|---|---|---|
- | - | - | - |
Suncor Energy News
Date | Time | Source | News Article |
---|---|---|---|
11/27/2023 | 06:55 | Dow Jones News | Suncor Energy Restarting Production at Terra Nova |
11/21/2023 | 00:54 | Dow Jones News | TotalEnergies Completes Sale of Canadian Assets to Suncor |
10/04/2023 | 16:24 | Dow Jones News | TotalEnergies Selling Upstream Canadian Assets to Suncor |
8/14/2023 | 04:39 | IH Market News | 3 Issues To Watch For This Week: Fed, Economic Data,.. |
5/26/2023 | 14:25 | Dow Jones News | Suncor Energy to Assess Deal to Buy TotalEnergies Canada.. |
4/27/2023 | 02:06 | Dow Jones News | TotalEnergies to Sell Canada Oil-Sands Assets to Suncor for.. |
3/03/2023 | 01:03 | Dow Jones News | Equinor Buys Suncor Energy UK for $850 Million |
|
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical SU Price Data
Period † | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 44.75 | 45.52 | 42.06 | 44.38 | 13,318,471 | -2.61 | -5.83% |
1 Month | 43.79 | 46.74 | 42.06 | 44.80 | 10,526,524 | -1.65 | -3.77% |
3 Months | 47.08 | 47.75 | 42.06 | 45.51 | 7,553,227 | -4.94 | -10.49% |
6 Months | 38.75 | 47.75 | 37.09 | 43.38 | 8,674,137 | 3.39 | 8.75% |
1 Year | 42.01 | 48.26 | 37.09 | 42.87 | 9,776,388 | 0.13 | 0.31% |
3 Years | 22.70 | 53.62 | 20.94 | 37.32 | 10,037,143 | 19.44 | 85.64% |
5 Years | 41.68 | 53.62 | 14.02 | 34.88 | 8,497,111 | 0.46 | 1.1% |
Suncor Energy Description
Suncor Energy Inc is an integrated energy company. |