We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 7.59 | 19.1039516738 | 39.73 | 50.66 | 39.0822 | 6058564 | 46.04673417 | SP |
4 | 3.72 | 8.53211009174 | 43.6 | 50.66 | 32.31 | 5189044 | 41.25718539 | SP |
12 | 13.175 | 38.5854444282 | 34.145 | 73.88 | 22 | 10006163 | 50.7935594 | SP |
26 | -12.71 | -21.1727469599 | 60.03 | 73.88 | 17.24 | 7090931 | 42.74358892 | SP |
52 | 27.24 | 135.657370518 | 20.08 | 87.3684 | 16.63 | 4563966 | 44.930533 | SP |
156 | 23.97 | 102.655246253 | 23.35 | 87.3684 | 3.8 | 2021740 | 42.50152013 | SP |
260 | 23.97 | 102.655246253 | 23.35 | 87.3684 | 3.8 | 2021740 | 42.50152013 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions