We could not find any results for:
Make sure your spelling is correct or try broadening your search.
LITTLETON, Colo., Feb. 20 /PRNewswire-FirstCall/ -- Mycom Group, Inc. (OTC:MYCM) (BULLETIN BOARD: MYCM) today announced that a one-for-30 reverse stock split of its authorized and outstanding...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.13 | -0.526528959093 | 24.69 | 24.69 | 24.55 | 1176 | 24.55328734 | SP |
4 | 0.05 | 0.203998368013 | 24.51 | 24.71 | 24.475 | 526 | 24.57974339 | SP |
12 | -0.45 | -1.79928028788 | 25.01 | 25.01 | 24.41 | 1536 | 24.63241244 | SP |
26 | -0.5 | -1.99521149242 | 25.06 | 25.06 | 24.41 | 1514 | 24.63332735 | SP |
52 | -0.5 | -1.99521149242 | 25.06 | 25.06 | 24.41 | 1514 | 24.63332735 | SP |
156 | -0.5 | -1.99521149242 | 25.06 | 25.06 | 24.41 | 1514 | 24.63332735 | SP |
260 | -0.5 | -1.99521149242 | 25.06 | 25.06 | 24.41 | 1514 | 24.63332735 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions