We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 5.8 | 5.6420233463 | 102.8 | 112.6 | 101.6 | 5186 | 109.01451489 | DE |
4 | 16.2 | 17.5324675325 | 92.4 | 112.6 | 85.599999 | 4430 | 98.84957734 | DE |
12 | 37.7 | 53.17348378 | 70.9 | 112.6 | 68.599999 | 3199 | 91.05519672 | DE |
26 | 43.000001 | 65.5487830114 | 65.599999 | 112.6 | 43 | 3945 | 75.1642312 | DE |
52 | 75.550001 | 228.59305079 | 33.049999 | 112.6 | 31.7 | 5600 | 56.64762928 | DE |
156 | 73.75 | 211.621233859 | 34.85 | 112.6 | 31.7 | 6013 | 51.79945334 | DE |
260 | 73.75 | 211.621233859 | 34.85 | 112.6 | 31.7 | 6013 | 51.79945334 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions